Rovida A., Antonucci A., 2021. EPICA - European PreInstrumental earthquake CAtalogue, version 1.1. Istituto Nazionale di Geofisica e Vulcanologia (INGV). https://doi.org/10.13127/epica.1.1 [link
![]() |
||||
DataDate | 1884-04-22 09:18 | |||
|
51.811, 0.994 | |||
|
9.2, 9.2 | |||
|
414 MDPs Imax 8 Musson et al., 1990 | |||
Musson R.M.W., Neilson G., Burton P.W., 1990. Macroseismic reports on historical British earthquakes XIV: 22 April 1884 Colchester. BGS, Seismology Report No WL/90/33. Macroseismic Data Points available at http://quakes.bgs.ac.uk/historical/ [link ![]() ![]() |
||||
depth | 9 km | |||
Mw | 4.25 ± 0.30 |
Catalogue | DataDate | Lat | Lon | H | M | Io | Reference | ||
---|---|---|---|---|---|---|---|---|---|
SisFrance, 2016 | 1884-04-22 09:20 | 51.817 | 0.900 | -- | -- | 7-8 | -- | ||
BRGM-EDF-IRSN/SisFrance, 2016. Histoire et caractéristiques des séismes ressentis en France. [link ![]() ![]() |
|||||||||
SisFrance, 2014 | 1884-04-22 09:20 | 51.817 | 0.900 | -- | -- | 7-8 | -- | ||
BRGM-EDF-IRSN/SisFrance, 2014. Histoire et caractéristiques des séismes ressentis en France. http://www.sisfrance.net/ [link ![]() ![]() |
|||||||||
SHEEC | 1884-04-22 09:18 | 51.811 | 0.994 | 9 | Mw 4.24 | -- | Musson, 1994 | ||
Stucchi M., Rovida A., Gomez Capera A.A., Alexandre P., Camelbeeck T., Demircioglu M.B., Gasperini P., Kouskouna V., Musson R.M.W., Radulian M., Sesetyan K., Vilanova S., Baumont D., Bungum H., Fäh D., Lenhardt W., Makropoulos K., Martinez Solares J.M., Scotti O., Živcic M., Albini P., Batllo J., Papaioannou C., Tatevossian R., Locati M., Meletti C., Viganò D., Giardini D., 2013. The SHARE European Earthquake Catalogue (SHEEC) 1000-1899. Journal of Seismology, 17, 2, 523-544. https://doi.org/10.1007/s10950-012-9335-2 [link ![]() ![]() |
|||||||||
Musson R.M.W., 1994. Earthquake Catalogue of Great Britain and surroundings. British Geological Survey, Technical report WL/94/04, Edinburgh, 99 pp. [link ![]() |
|||||||||
SisFrance, 2010 | 1884-04-22 09:20 | 51.800 | 0.883 | -- | -- | 7-8 | -- | ||
BRGM-EDF-IRSN/SisFrance, 2010. Histoire et caractéristiques des séismes ressentis en France. [link ![]() ![]() |
|||||||||
Musson & Sarg., 2007 | 1884-04-22 09:18 | 51.820 | 0.900 | 3 | Mw 4.20 | -- | Musson, 1994 | ||
Musson R.M.W., Sargeant S.L., 2007. BGS UK Earthquake Database. Eurocode 8 seismic hazard zoning maps for the UK. British Geological Survey, Technical Report, CR/07/125. [Other earthquakes from this study ![]() |
|||||||||
Musson R.M.W., 1994. Earthquake Catalogue of Great Britain and surroundings. British Geological Survey, Technical report WL/94/04, Edinburgh, 99 pp. [link ![]() |
|||||||||
Musson, 1994 | 1884-04-22 09:18 | 51.820 | 0.900 | 3 | ML 4.60 | -- | Musson et al., 1990 | ||
Musson R.M.W., 1994. Earthquake Catalogue of Great Britain and surroundings. British Geological Survey, Technical report WL/94/04, Edinburgh, 99 pp. [link ![]() ![]() |
|||||||||
Musson R.M.W., Neilson G., Burton P.W., 1990. Macroseismic reports on historical British earthquakes XIV: 22 April 1884 Colchester. BGS, Seismology Report No WL/90/33. Macroseismic Data Points available at http://quakes.bgs.ac.uk/historical/ [link ![]() |
catalogo parametricoparametric catalogue
Download the parameters from all catalogues as QuakeML XML
Download PNG
Year Mo Da Ho Mi Se | Epicentral area | NMDP | Lat | Lon | Io | Mw |
---|---|---|---|---|---|---|
1000 03 29 | HAINAUT (CHARLEROI ?) | 4 | 50.183 | 4.237 | 4 | 3.72 |
1013 11 18 12 | PAYS DE LIEGE (LIEGE ?) | 1 | 50.650 | 5.583 | 4 | 3.15 |
1076 04 22 | COTE DIJONNAISE (DIJON ?) | 3 | 48.317 | 3.133 | 4 | 3.79 |
1079 07 17 | PUISAYE ? | 2 | 47.600 | 3.217 | 5 | 3.98 |
1081 03 27 | HAINAUT (CHARLEROI ?) | 5 | 50.700 | 4.233 | 4 | 3.69 |
1089 08 11 09 | ENGLAND | 51.960 | -2.870 | |||
1091 11 02 | BOCAGE NORMAND (COUTANCES ?) | 2 | 48.800 | -1.600 | 4 | 3.36 |
1112 04 20 | HAUTES-FAGNES (AIX-LA-CHAPELLE) | 1 | 50.767 | 6.100 | 4 | 3.15 |
1119 09 28 | W England | 5 | 52.384 | -2.484 | ||
1121 12 10 09 | PAYS DE LIEGE ? | 2 | 50.667 | 5.400 | 4 | 3.15 |
1133 08 04 | W Britain | 1 | 51.590 | -2.100 | 3.00 | |
1141 04 24 | HAUTES-FAGNES (AIX-LA-CHAPELLE) | 1 | 50.767 | 6.100 | 4 | 3.15 |
1142 01 07 | Diocèse De Rouen | 4 | 49.433 | 1.083 | 6-7 | 4.59 |
1165 01 25 | East Anglia | 3 | 52.400 | 0.270 | ||
1167 01 20 01 | BASSE-PLAINE DU RHIN (COLOGNE) | 1 | 50.933 | 6.950 | 4 | 3.15 |
1169 10 09 | Angers | 1 | 47.467 | -0.550 | 6-7 | 4.67 |
1179 08 01 22 | PAYS DE LIEGE ? | 6 | 50.829 | 5.808 | 4 | 3.70 |
1185 04 15 | East Midlands | 3 | 53.111 | -0.781 | 4.29 | |
1189 02 28 01 | HUNSRUCK ? | 2 | 49.584 | 6.850 | 4 | 3.66 |
1201 05 22 | Somerset | 1 | 50.950 | -2.720 | 3.50 | |
1214 08 29 05 | EIFEL (COBLENCE) | 2 | 50.642 | 7.275 | 4 | 3.15 |
1214 12 20 | BASSE-VALLEE DE LA SEINE (ROUEN) | 1 | 49.433 | 1.083 | 4 | 3.11 |
1223 01 11 | Cologne | 2 | 50.867 | 6.934 | 6-7 | 4.87 |
1225 10 27 | Wierum | 1 | 53.401 | 6.016 | 6-7 | 4.79 |
1241 09 23 | Caen | 2 | 49.183 | -0.367 | 6-7 | 4.59 |
1247 02 13 | London | 1 | 51.490 | -0.124 | 4.00 | |
1247 02 20 | Wales | 4 | 53.125 | -5.376 | 5.87 | |
1248 12 23 | Somerset | 1 | 51.200 | -2.660 | 4.00 | |
1275 09 11 | S England | 4 | 51.157 | -2.603 | 5.10 | |
1291 02 14 | PLAINE DE CAEN (FALAISE ?) | 2 | 48.992 | 0.050 | 4 | 3.54 |
1299 01 04 | SE England | 3 | 51.995 | -0.219 | 4.37 | |
1316 09 10 | BRENNE ? | 7 | 48.380 | 1.803 | 4 | 4.16 |
1343 03 28 | Lincolnshire | 3 | 53.464 | -0.444 | 3.90 | |
1349 03 27 | Humberside | 1 | 53.850 | -0.330 | 3.50 | |
1382 05 21 | MER DU NORD (N-E. DEAL ?) | 46 | 51.239 | 1.766 | 7-8 | 5.66 |
1382 05 24 | MER DU NORD (N-E. DEAL ?) | 11 | 51.321 | 1.655 | 4 | 4.20 |
1395 06 11 03 | HAUTES-FAGNES (DUREN ?) | 10 | 50.933 | 5.650 | 5 | 4.12 |
1442 01 26 | VAL D'ANJOU (ANGERS) | 1 | 47.467 | -0.550 | 6 | 4.52 |
1449 04 23 | Southern North Sea | 14 | 51.212 | 2.300 | 5 | 3.99 |
1477 06 29 | COTES DE MOSELLE (METZ) | 1 | 49.117 | 6.183 | 6 | 4.47 |
1480 12 28 | Norwich | 1 | 52.630 | 1.300 | 5.10 | |
1485 03 14 07 | VAL D'ANJOU (ANGERS) | 1 | 47.467 | -0.550 | 6 | 4.52 |
1497 05 14 23 | BASSE-VALLEE DU LOIR (TIERCE) | 3 | 47.525 | -0.342 | 6-7 | 4.89 |
1504 08 23 23 | HAUTES-FAGNES (AIX-LA-CHAPELLE) | 32 | 50.756 | 5.794 | 6 | 4.81 |
1532 07 12 | Liège | 50.620 | 5.570 | 5 | 3.80 | |
1544 | BASSIN DE RENNES (RENNES) | 1 | 48.100 | -1.683 | 5 | 3.85 |
1544 10 06 21 | BESSIN (BAYEUX) | 1 | 49.283 | -0.700 | 5 | 3.85 |
1551 05 25 | Dorking | 11 | 51.271 | -0.399 | 3.74 | |
1554 03 21 23 55 | LIMBOURG (N. GENK ?) | 6 | 51.087 | 5.796 | 4 | 3.89 |
1561 01 24 | Leicestershire | 1 | 52.670 | -1.000 | ||
1565 02 07 24 | ZELL/MOSEL | 50.050 | 7.250 | 7 | 5.11 | |
1575 02 26 17 | Midlands | 15 | 53.210 | -2.679 | 4.92 | |
1580 04 06 18 | Dover Straits | 91 | 50.991 | 1.647 | 7-8 | 5.54 |
1580 05 01 | Dover Straits | 7 | 51.205 | 1.088 | 4 | 3.66 |
1584 11 12 19 | MONT-SAINT-MICHEL | 1 | 48.633 | -1.517 | 6 | 4.52 |
1601 12 19 23 | LEON (MORLAIX) | 2 | 48.617 | -3.733 | 4 | 3.36 |
1603 | East England | 1 | 53.740 | -0.340 | 4.00 | |
1609 01 16 | VAL D'ANJOU (ANGERS) | 2 | 47.467 | -0.550 | 5 | 4.03 |
1619 04 30 | MARAIS DE DOL (ST-BROLADRE ?) | 4 | 48.446 | -1.909 | 5 | 4.11 |
1628 08 27 | VAL D'ANJOU (ANGERS) | 1 | 47.467 | -0.550 | 5 | 3.85 |
1640 04 04 | HAUTES-FAGNES (DUREN) | 52 | 50.861 | 6.128 | 7-8 | 5.48 |
1640 07 06 23 | BOCAGE NORMAND (COUTANCES ?) | 11 | 48.800 | -1.259 | 5 | 4.39 |
1641 03 31 | MONSCHAU | 50.566 | 6.250 | 5 | 3.80 | |
1650 04 11 17 | [Cumberland] | 6 | 55.018 | -2.540 | 4.52 | |
1666 05 20 | HAUTES-FAGNES (MONTJOIE) | 1 | 50.550 | 6.233 | 4 | 3.31 |
1668 06 | BORDERS | 5 | 55.577 | -2.946 | 3.99 | |
1668 10 08 | CHAUSEY ? | 5 | 49.100 | -1.942 | 4 | 3.73 |
1673 02 19 15 | BASSE-PLAINE DU RHIN (BONN) | 7 | 50.642 | 7.200 | 7 | 5.04 |
1683 10 06 22 58 | Derby | 16 | 53.040 | -1.607 | 4.07 | |
1687 | PAYS DE CAUX (DIEPPE) | 1 | 49.917 | 1.083 | 5 | 3.78 |
1690 08 27 20 | 51.830 | -4.380 | 4.30 | |||
1690 10 07 07 15 | North Wales | 15 | 52.966 | -2.601 | 4.79 | |
1690 12 18 17 30 | HAUTES-FAGNES (AIX-LA-CHAPELLE) | 13 | 50.767 | 6.100 | 6 | 4.60 |
1692 09 18 | Ardenne | 220 | 50.623 | 5.873 | 8 | 5.78 |
1692 09 20 09 | PAYS DE LIEGE (CHARNEUX ?) | 12 | 50.506 | 6.160 | 4 | 3.76 |
1692 10 28 06 | PAYS DE LIEGE (SOIRON ?) | 9 | 50.600 | 5.800 | 5 | 4.12 |
1699 04 22 | ROERMOND, MAASRICHT/NL | 51.100 | 5.900 | 6-7 | 4.79 | |
1699 05 02 17 | BOCAGE NORMAND (VIRE) | 1 | 48.850 | -0.883 | ||
1703 12 28 17 03 | 53.620 | -0.110 | 3.80 | |||
1706 09 07 02 | VALLEE DE LA LOIRE (LANGEAIS) | 4 | 47.333 | 0.400 | 6 | 4.57 |
1709 08 29 20 | VALLEE DE LA LOIRE (LANGEAIS) | 1 | 47.333 | 0.400 | 4-5 | 3.61 |
1714 01 13 | LIMBOURG (MAASTRICH)T | 7 | 50.850 | 5.700 | 5 | 4.12 |
1727 07 19 04 | Swansea | 38 | 51.522 | -3.508 | 4.88 | |
1728 03 01 04 30 | 55.580 | -2.810 | 3.80 | |||
1733 04 13 | Grand-duché du Luxembourg | 15 | 49.930 | 5.785 | 5-6 | 4.39 |
1734 10 25 03 50 | Portsmouth | 20 | 50.725 | -0.821 | 4.09 | |
1750 02 08 12 40 | London | 51.510 | -0.070 | 2.46 | ||
1750 03 08 05 40 | London | 51.490 | -0.100 | 2.89 | ||
1750 03 29 17 50 | MANCHE (S-E. ILE DE WIGHT) | 19 | 50.665 | -1.229 | 4.11 | |
1750 04 02 22 15 | 53.250 | -2.820 | 3.60 | |||
1750 08 23 06 45 | North Sea | 33 | 52.653 | -0.705 | 4.10 | |
1750 09 30 12 30 | Leicester | 63 | 52.686 | -0.970 | 3.85 | |
1752 02 23 | Dartmoor | 5 | 50.409 | -3.893 | 3.44 | |
1753 06 08 23 30 | 53.860 | -2.150 | 3.60 | |||
1754 04 19 23 | 54.470 | 0.010 | 4.00 | |||
1755 02 06 00 07 | MENE (MOHON ?) | 4 | 48.167 | -2.156 | 5 | 3.98 |
1755 08 01 06 40 | 53.070 | -0.570 | 3.80 | |||
1755 12 26 16 | Düren | 50.800 | 6.300 | 6-7 | 4.79 | |
1755 12 26 23 56 | HAUTES-FAGNES (AIX-LA-CHAPELLE) | 34 | 50.691 | 5.928 | 5 | 4.07 |
1755 12 27 00 30 | Düren | 53 | 50.861 | 6.311 | 6-7 | 5.09 |
1755 12 27 03 | [Düren] | 50.780 | 6.300 | 5-6 | 4.13 | |
1755 12 27 09 | STOLBERG-VICHT | 50.766 | 6.233 | 5 | 3.80 | |
1756 01 23 04 | STOLBERG-VICHT | 50.766 | 6.233 | 6 | 4.46 | |
1756 01 26 03 30 | [Düren] | 50.780 | 6.300 | 5 | 3.80 | |
1756 02 13 16 30 | [Düren] | 50.780 | 6.300 | 4 | 3.15 | |
1756 02 14 03 30 | [Düren] | 50.780 | 6.300 | 4 | 3.15 | |
1756 02 18 08 | Düren | 111 | 50.757 | 6.311 | 8 | 5.70 |
1756 02 18 09 20 | [Düren] | 50.780 | 6.300 | |||
1756 02 18 12 30 | [Düren] | 50.780 | 6.300 | |||
1756 02 18 21 | [Düren] | 50.780 | 6.300 | |||
1756 02 19 06 | [Düren] | 50.780 | 6.300 | 4-5 | 3.48 | |
1756 02 20 04 | HAUTES-FAGNES (STOLBERG) | 26 | 50.618 | 5.026 | 5-6 | 4.59 |
1756 02 21 06 | [Düren] | 50.780 | 6.300 | 4 | 3.15 | |
1756 02 25 17 | [Düren] | 50.780 | 6.300 | 5 | 3.80 | |
1756 03 03 02 | [Düren] | 50.780 | 6.300 | |||
1756 04 03 00 30 | [Düren] | 50.780 | 6.300 | |||
1756 04 03 06 | [Düren] | 50.780 | 6.300 | |||
1756 04 26 09 15 | BEAUVAISIS (GANNES) | 8 | 49.570 | 2.373 | 4 | 3.29 |
1756 04 26 15 30 | BEAUVAISIS (HEDENCOURT) | 7 | 49.570 | 2.393 | 4 | 3.39 |
1756 04 30 21 15 | BEAUVAISIS (WAVIGNIES) | 49 | 49.545 | 2.372 | 6 | 4.60 |
1756 05 15 | BEAUVAISIS (SAINS-MORAINVILLERS) | 2 | 49.609 | 2.517 | 4 | 3.11 |
1756 05 15 02 | BEAUVAISIS (WAVIGNIES) | 10 | 49.589 | 2.375 | 4 | 3.41 |
1756 06 03 | HAUTES-FAGNES (STOLBERG) | 21 | 50.438 | 5.567 | 5-6 | 4.30 |
1756 10 28 22 | [Düren] | 50.780 | 6.300 | 4 | 3.15 | |
1756 11 19 03 | [Düren] | 50.780 | 6.300 | 4-5 | 3.48 | |
1757 07 15 18 15 | Penzance | 38 | 50.162 | -5.315 | 3.84 | |
1757 10 28 00 40 | ESTUAIRE DE LA SEINE (LE HAVRE) | 9 | 49.467 | 0.608 | 5 | 4.23 |
1757 10 28 01 05 | ESTUAIRE DE LA SEINE (LE HAVRE) | 4 | 49.325 | 0.329 | 4 | 3.75 |
1757 11 08 12 15 | BASSIN DE RENNES (RENNES) | 2 | 48.075 | -1.642 | 4 | 3.16 |
1757 12 09 18 | ESTUAIRE DE LA SEINE (LE HAVRE) | 3 | 49.525 | 0.167 | 4-5 | 3.69 |
1758 08 11 | HAUTES-FAGNES (AIX-LA-CHAPELLE) | 6 | 50.867 | 6.346 | 4 | 3.63 |
1759 08 23 | HAUTES-FAGNES (AIX-LA-CHAPELLE) | 20 | 50.850 | 6.525 | 6 | 4.74 |
1760 01 19 15 | HAUTES-FAGNES (AIX-LA-CHAPELLE) | 11 | 50.754 | 5.917 | 4 | 3.49 |
1760 01 20 20 | HAUTES-FAGNES (AIX-LA-CHAPELLE) | 7 | 50.710 | 5.833 | 4 | 3.45 |
1760 01 20 22 15 | HAUTES-FAGNES (AIX-LA-CHAPELLE) | 54 | 50.739 | 6.422 | 7 | 5.21 |
1761 05 04 | LIMBOURG (MAASTRICHT) | 2 | 50.809 | 5.900 | 4 | 3.15 |
1762 07 31 13 | HAUTES-FAGNES (DUREN ?) | 11 | 50.708 | 5.814 | 4 | 3.77 |
1765 02 14 | PONTHIEU ET VIMEU (MAISNIERES ?) | 7 | 49.971 | 1.734 | 4 | 3.48 |
1768 05 15 16 15 | Wensleydale | 18 | 54.206 | -2.382 | 4.08 | |
1768 12 21 17 | Tewkesbury | 9 | 52.011 | -2.124 | 3.77 | |
1769 12 01 18 30 | PAYS DE CAUX (VEULES) | 25 | 49.756 | 0.745 | 6 | 4.76 |
1770 02 26 | PAYS DE CAUX (VEULES) | 5 | 49.867 | 0.908 | 4 | 3.36 |
1770 09 03 11 45 | ALFHAUSEN | 52.500 | 8.000 | 6 | 4.46 | |
1773 04 15 13 45 | JERSEY | 9 | 48.954 | -2.180 | 4-5 | 4.43 |
1773 04 23 23 15 | JERSEY | 8 | 48.962 | -2.084 | 5 | 4.82 |
1775 09 08 21 45 | Swansea | 73 | 51.643 | -3.741 | 4.98 | |
1775 12 30 | PLAINE DE CAEN (CAEN) | 56 | 49.150 | -0.350 | 7 | 5.13 |
1776 11 28 08 15 | Dover Straits | 11 | 51.138 | 1.300 | 5-6 | 4.14 |
1777 09 14 10 55 | Manchester | 46 | 53.281 | -2.410 | 3.93 | |
1780 02 25 | [Boppard] | 50.270 | 7.670 | 7 | 5.11 | |
1780 08 29 08 45 | Llanrwst | 14 | 53.223 | -3.743 | 3.75 | |
1780 12 09 16 30 | Wensleydale | 21 | 54.190 | -1.954 | 4.33 | |
1782 10 05 20 39 | 53.500 | -4.090 | 3.40 | |||
1783 08 08 02 44 | HAUTES-FAGNES (AIX-LA-CHAPELLE) | 1 | 50.767 | 6.100 | 5 | 3.80 |
1783 12 09 | CAMBRESIS (CAMBRAI) | 4 | 50.275 | 3.158 | 5 | 3.98 |
1786 08 11 01 55 | Whitehaven | 58 | 54.408 | -3.471 | 4.47 | |
1788 08 26 09 | EIFFEL (DIEKIRCH) | 1 | 49.867 | 6.167 | 5-6 | 4.12 |
1791 09 27 21 | JERSEY | 2 | 49.042 | -1.967 | 4 | 3.36 |
1792 02 25 20 40 | Stamford | 20 | 52.835 | -0.768 | 3.41 | |
1793 09 28 16 | WILTSHIRE (SALISBURY) | 5 | 51.083 | -2.034 | 3.46 | |
1795 11 18 23 | Derby | 44 | 53.044 | -1.192 | 4.40 | |
1798 02 05 | VAL D'ANJOU (ANGERS) | 2 | 47.467 | -0.550 | 4-5 | 3.69 |
1802 01 17 08 45 | BOCAGE NORMAND (CAUMONT-SUR-ORNE) | 1 | 48.950 | -0.483 | 4 | 3.16 |
1804 01 13 18 30 | ZUID-HOLLAND (MAASLUIS-SCHIEDAM) | 10 | 51.936 | 4.406 | 5 | 4.09 |
1804 09 23 16 | MANCHE (GOLFE DE ST-MALO) | 8 | 48.833 | -2.034 | 5 | 4.06 |
1804 09 23 17 13 | PAYS MALOUIN (ST-MALO) | 2 | 48.625 | -2.017 | 4 | 3.36 |
1805 02 11 10 30 | BASSIN DE LAVAL (N. ARGENTRE-DU-PLESSIS ?) | 2 | 48.100 | -0.992 | 5 | 3.93 |
1807 09 11 20 30 | MOYENNE VALLEE DU RHIN (NEUWIED) | 1 | 50.433 | 7.467 | 5 | 3.97 |
1811 11 30 02 40 | SUSSEX (PORTSMOUTH) | 19 | 50.725 | -0.946 | 3.44 | |
1812 05 13 | HAUTES-FAGNES (ZULPICH) | 1 | 50.700 | 6.650 | 5-6 | 4.30 |
1812 09 19 17 05 | FLANDRE (ST-OMER) | 2 | 50.742 | 2.242 | 5 | 3.78 |
1813 03 21 06 20 | DEVON (EXMOUTH) | 4 | 50.648 | -3.358 | 3.46 | |
1813 06 03 11 15 | MAYENNAIS (FONTAINE-DANIEL) | 3 | 48.217 | -0.684 | 5 | 3.93 |
1814 01 21 07 15 | VALLEE DE LA SARTHE (STE-JAMME ?) | 3 | 48.217 | 0.142 | 4 | 3.44 |
1816 03 17 12 45 | Mansfield | 34 | 53.096 | -1.388 | 4.12 | |
1818 11 04 24 | AACHEN | 50.800 | 6.100 | 6 | 4.46 | |
1822 06 16 | COTENTIN (CHERBOURG) | 5 | 49.417 | -1.000 | 4 | 3.51 |
1824 12 06 14 | SUSSEX (CHICHESTER) | 9 | 50.793 | -0.859 | 3.37 | |
1827 01 02 | PERCHE (LE MELE-SUR-SARTHE) | 3 | 48.517 | 0.450 | 5-6 | 4.27 |
1828 02 23 08 20 | LIMBOURG (ST-TROND) | 138 | 50.733 | 5.055 | 7 | 5.18 |
1828 03 23 09 30 | CAMBRESIS (LE QUESNOY) | 2 | 50.200 | 2.992 | 4 | 3.46 |
1828 12 03 18 30 | Hautes Fagnes | 75 | 50.553 | 6.019 | 6-7 | 4.85 |
1829 04 02 07 10 | PAYS DE CAUX (BACQUEVILLE) | 5 | 49.706 | 1.061 | 4 | 3.76 |
1831 03 02 20 | KENT (DEAL-DOVER) | 6 | 51.246 | 1.358 | 5 | 3.99 |
1831 04 29 17 30 | FORET D'ORLEANS (FAY-AUX-LOGES) | 8 | 47.975 | 2.008 | 4 | 3.49 |
1832 12 30 08 25 | Swansea | 18 | 51.673 | -3.928 | 4.04 | |
1833 09 18 10 | SUSSEX (CHICHESTER) | 6 | 50.941 | -0.751 | 3.28 | |
1833 11 13 03 40 | SUSSEX (CHICHESTER) | 3 | 50.837 | -0.928 | 3.34 | |
1834 01 23 | SUSSEX (CHICHESTER) | 1 | 50.830 | -0.800 | 3.37 | |
1834 08 27 22 30 | SUSSEX (CHICHESTER) | 10 | 50.958 | -0.692 | 3.18 | |
1834 12 17 06 10 | NIEDERMENDIG | 50.366 | 7.300 | 5 | 3.80 | |
1835 08 03 | SUSSEX (CHICHESTER) | 2 | 50.814 | -0.693 | 3.46 | |
1835 08 20 03 30 | Lancaster | 70 | 54.124 | -2.829 | 3.96 | |
1835 09 15 | PAYS DE CAUX (VEULES) | 4 | 49.805 | 0.788 | 4 | 3.40 |
1837 10 11 19 30 | PLAINE DE CAEN (BOURGUEBUS) | 4 | 49.104 | -0.588 | 4 | 3.53 |
1840 03 22 | NIEDERMENDIG | 50.333 | 7.333 | 5 | 3.80 | |
1841 03 22 06 43 | KOBLENZ | 50.333 | 7.500 | 5 | 3.80 | |
1842 02 17 08 40 | CORNWALL (FALMOUTH) | 19 | 50.232 | -4.901 | 3.10 | |
1842 10 13 18 30 | NIEDERMENDIG | 50.416 | 7.250 | 5 | 3.80 | |
1843 03 17 00 55 | Lancashire | 117 | 53.958 | -2.840 | 4.32 | |
1843 04 06 05 45 | LIMBOURG (EINDHOVEN) | 23 | 51.638 | 5.579 | 6 | 4.76 |
1843 04 08 | VALLEE DU CHIERS (OLIZY) | 3 | 49.578 | 5.222 | 4 | 3.11 |
1843 10 05 09 | BASSIN DE RENNES (CHATEAUGIRON) | 3 | 48.000 | -1.528 | 4 | 3.36 |
1843 10 06 09 30 | BASSIN DE RENNES (CHATEAUGIRON) | 3 | 48.000 | -1.528 | 4 | 3.16 |
1843 12 22 15 53 | GUERNSEY | 12 | 49.455 | -2.472 | 5 | 4.05 |
1845 07 25 19 30 | PAYS DE CAUX (YVETOT) | 8 | 49.654 | 0.812 | 4 | 3.36 |
1847 07 10 | PAYS DE CAUX (FECAMP) | 25 | 49.667 | 0.328 | 5 | 4.19 |
1847 12 09 02 | PAYS DINANNAIS (DINAN) | 2 | 48.542 | -2.034 | 4 | 3.16 |
1848 10 19 07 | ZUID BEVELAND (VLISSINGEN) | 10 | 51.233 | 3.981 | 5-6 | 4.65 |
1848 11 13 17 30 | BASSIN DE LAVAL (GESNES) | 8 | 48.225 | -0.575 | 5 | 3.95 |
1848 12 30 | ESTUAIRE DE LA SEINE (ST-VIGOR-D'YMONVILLE) | 7 | 49.500 | 0.367 | 5 | 3.99 |
1849 11 12 04 40 | PLAINE DE CAEN (CAEN) | 8 | 49.154 | -0.409 | 4-5 | 3.69 |
1852 08 12 07 40 | CORNWALL (LISKEARD) | 13 | 50.413 | -4.554 | 3.46 | |
1852 11 09 04 25 | Caernarvon | 225 | 53.186 | -4.483 | 4.74 | |
1852 12 14 06 40 | CRAONNAIS ET SEGREEN | 5 | 47.650 | -0.679 | 4-5 | 3.59 |
1853 01 06 05 | MAYENNAIS ? | 3 | 48.178 | -0.750 | 4 | 3.36 |
1853 03 27 23 20 | Hereford | 40 | 51.750 | -3.120 | 3.68 | |
1853 04 01 22 45 | BOCAGE NORMAND (COUTANCES) | 92 | 48.955 | -1.583 | 6 | 4.86 |
1853 04 02 02 | BOCAGE NORMAND (COUTANCES) | 3 | 49.133 | -1.489 | 4 | 3.39 |
1853 04 02 03 | BOCAGE NORMAND (COUTANCES) | 3 | 49.133 | -1.489 | 4 | 3.39 |
1855 05 30 15 | CORNWALL (PENZANCE) | 1 | 50.110 | -5.550 | 3.50 | |
1857 01 24 07 03 | CAMBRESIS (RUMILLY) | 22 | 50.120 | 3.247 | 5 | 3.61 |
1859 10 21 18 45 | CORNWALL (PENZANCE) | 4 | 50.204 | -5.208 | 3.17 | |
1860 01 13 22 30 | CORNWALL (PENZANCE) | 6 | 50.321 | -4.948 | 3.71 | |
1860 09 03 15 06 | KENT (SEVENOAKS) | 9 | 51.275 | 0.352 | 3.19 | |
1863 10 04 | BASSE-VALLEE DE LA SEINE (ANNEVILLE) | 4 | 49.461 | 0.944 | 4-5 | 3.41 |
1863 10 06 03 22 | Hereford | 298 | 52.090 | -2.697 | 4.70 | |
1864 07 16 09 10 | VALLEE DU LOIR (VENDOME) | 8 | 47.761 | 1.183 | 5 | 3.88 |
1865 02 15 11 03 | Barrow | 28 | 54.075 | -3.175 | 2.78 | |
1868 04 04 01 40 | PENTHIEVRE (LAMBALLE ?) | 18 | 48.454 | -2.233 | 4-5 | 3.98 |
1868 10 30 22 35 | Neath | 186 | 51.541 | -3.701 | 4.41 | |
1868 11 17 16 | HEPPENDORF | 50.916 | 6.633 | 5 | 3.80 | |
1869 10 02 23 45 | ENGERS/RHEIN | 50.433 | 7.550 | 6-7 | 4.79 | |
1870 03 26 | PAYS MALOUIN (ST-MALO) | 2 | 48.625 | -2.017 | 4 | 3.16 |
1870 04 11 17 30 | PLATEAUX BRETONS (QUENECAN) | 2 | 48.183 | -3.050 | 5 | 3.85 |
1871 03 17 18 35 | Appleby | 54.710 | -2.470 | 3.62 | ||
1871 03 17 23 04 | Appleby | 341 | 54.293 | -2.577 | 4.36 | |
1873 08 29 09 21 | NOYONNAIS (CHAUNY) | 15 | 49.788 | 3.192 | 4 | 3.50 |
1873 10 19 20 15 | HERZOGENRATH | 50.866 | 6.083 | 5 | 3.80 | |
1873 10 22 09 45 | HERZOGENRATH | 50.883 | 6.158 | 7 | 5.11 | |
1873 10 31 11 55 | HERZOGENRATH | 50.866 | 6.083 | 5 | 3.80 | |
1873 11 12 | HONNEF | 50.566 | 7.300 | 5 | 3.80 | |
1877 06 24 08 53 | HERZOGENRATH | 50.883 | 6.083 | 8 | 5.77 | |
1877 08 21 01 30 | JERSEY | 9 | 48.597 | -2.143 | 5 | 4.01 |
1878 01 28 11 53 | MANCHE (E.N-E. CHERBOURG) | 47 | 49.560 | -0.183 | 5 | 4.25 |
1878 08 26 09 | Tollhausen | 234 | 50.925 | 6.548 | 8 | 5.45 |
1878 12 10 23 39 | BUIR, ELSDORF | 50.900 | 6.583 | 5 | 3.80 | |
1881 02 28 18 | ERKELENZ | 51.116 | 6.416 | 5 | 3.80 | |
