Rovida A., Antonucci A., 2021. EPICA - European PreInstrumental earthquake CAtalogue, version 1.1. Istituto Nazionale di Geofisica e Vulcanologia (INGV). https://doi.org/10.13127/epica.1.1 [link
![]() |
||||
DataDate | 1185-04-15 | |||
|
53.111, -0.781 | |||
|
13.1, 13.1 | |||
|
3 MDPs Imax D EMS Musson, 2008 | |||
Musson R.M.W., 2008. The seismicity of the British Isles to 1600. BGS, Earth Hazards and Systems, Internal Report OR/08/049, 90 pp. Macroseismic Data Points available at http://quakes.bgs.ac.uk/historical/ [link ![]() ![]() |
||||
depth | 10 km | |||
Mw | 4.29 ± 0.47 |
Catalogue | DataDate | Lat | Lon | H | M | Io | Reference | ||
---|---|---|---|---|---|---|---|---|---|
SHEEC | 1185-04-15 | 53.111 | -0.781 | 10 | Mw 4.29 | -- | Musson, 2008 | ||
Stucchi M., Rovida A., Gomez Capera A.A., Alexandre P., Camelbeeck T., Demircioglu M.B., Gasperini P., Kouskouna V., Musson R.M.W., Radulian M., Sesetyan K., Vilanova S., Baumont D., Bungum H., Fäh D., Lenhardt W., Makropoulos K., Martinez Solares J.M., Scotti O., Živcic M., Albini P., Batllo J., Papaioannou C., Tatevossian R., Locati M., Meletti C., Viganò D., Giardini D., 2013. The SHARE European Earthquake Catalogue (SHEEC) 1000-1899. Journal of Seismology, 17, 2, 523-544. https://doi.org/10.1007/s10950-012-9335-2 [link ![]() ![]() |
|||||||||
Musson R.M.W., 2008. The seismicity of the British Isles to 1600. BGS, Earth Hazards and Systems, Internal Report OR/08/049, 90 pp. Macroseismic Data Points available at http://quakes.bgs.ac.uk/historical/ [link ![]() |
catalogo parametricoparametric catalogue
Download the parameters from all catalogues as QuakeML XML
![]() |
Musson R.M.W., 2008. The seismicity of the British Isles to 1600. BGS, Earth Hazards and Systems, Internal Report OR/08/049, 90 pp. Macroseismic Data Points available at http://quakes.bgs.ac.uk/historical/
15 aprile 118515 April 1185
East Midlands
3 MDPs
Imax D EMS |
Studies temporarily added by the userStudi aggiunti temporaneamente dall'utente |
Download PNG
Year Mo Da Ho Mi Se | Epicentral area | NMDP | Lat | Lon | Io | Mw |
---|---|---|---|---|---|---|
1000 03 29 | HAINAUT (CHARLEROI ?) | 4 | 50.183 | 4.237 | 4 | 3.72 |
1081 03 27 | HAINAUT (CHARLEROI ?) | 5 | 50.700 | 4.233 | 4 | 3.69 |
1089 08 11 09 | ENGLAND | 51.960 | -2.870 | |||
1091 11 02 | BOCAGE NORMAND (COUTANCES ?) | 2 | 48.800 | -1.600 | 4 | 3.36 |
1119 09 28 | W England | 5 | 52.384 | -2.484 | ||
1133 08 04 | W Britain | 1 | 51.590 | -2.100 | 3.00 | |
1142 01 07 | Diocèse De Rouen | 4 | 49.433 | 1.083 | 6-7 | 4.59 |
1165 01 25 | East Anglia | 3 | 52.400 | 0.270 | ||
1185 04 15 | East Midlands | 3 | 53.111 | -0.781 | 4.29 | |
1201 05 22 | Somerset | 1 | 50.950 | -2.720 | 3.50 | |
1214 12 20 | BASSE-VALLEE DE LA SEINE (ROUEN) | 1 | 49.433 | 1.083 | 4 | 3.11 |
1225 10 27 | Wierum | 1 | 53.401 | 6.016 | 6-7 | 4.79 |
1241 09 23 | Caen | 2 | 49.183 | -0.367 | 6-7 | 4.59 |
1247 02 13 | London | 1 | 51.490 | -0.124 | 4.00 | |
1247 02 20 | Wales | 4 | 53.125 | -5.376 | 5.87 | |
1248 12 23 | Somerset | 1 | 51.200 | -2.660 | 4.00 | |
1275 09 11 | S England | 4 | 51.157 | -2.603 | 5.10 | |
1291 02 14 | PLAINE DE CAEN (FALAISE ?) | 2 | 48.992 | 0.050 | 4 | 3.54 |
1299 01 04 | SE England | 3 | 51.995 | -0.219 | 4.37 | |
1343 03 28 | Lincolnshire | 3 | 53.464 | -0.444 | 3.90 | |
1349 03 27 | Humberside | 1 | 53.850 | -0.330 | 3.50 | |
1382 05 21 | MER DU NORD (N-E. DEAL ?) | 46 | 51.239 | 1.766 | 7-8 | 5.66 |
1382 05 24 | MER DU NORD (N-E. DEAL ?) | 11 | 51.321 | 1.655 | 4 | 4.20 |
1449 04 23 | Southern North Sea | 14 | 51.212 | 2.300 | 5 | 3.99 |
1480 12 28 | Norwich | 1 | 52.630 | 1.300 | 5.10 | |
1534 07 25 | N WALES | 2 | 53.340 | -6.260 | 3.28 | |
1544 10 06 21 | BESSIN (BAYEUX) | 1 | 49.283 | -0.700 | 5 | 3.85 |
1551 05 25 | Dorking | 11 | 51.271 | -0.399 | 3.74 | |
1561 01 24 | Leicestershire | 1 | 52.670 | -1.000 | ||
1570 07 04 | GLASGOW | 1 | 55.830 | -4.250 | 3.50 | |
1575 02 26 17 | Midlands | 15 | 53.210 | -2.679 | 4.92 | |
1580 04 06 18 | Dover Straits | 91 | 50.991 | 1.647 | 7-8 | 5.54 |
1580 05 01 | Dover Straits | 7 | 51.205 | 1.088 | 4 | 3.66 |
1597 07 23 08 30 | Scotland | 10 | 56.819 | -4.037 | 4.22 | |
1603 | East England | 1 | 53.740 | -0.340 | 4.00 | |
1608 11 08 21 | Comrie | 11 | 56.304 | -3.499 | 4.07 | |
1640 07 06 23 | BOCAGE NORMAND (COUTANCES ?) | 11 | 48.800 | -1.259 | 5 | 4.39 |
1650 04 11 17 | [Cumberland] | 6 | 55.018 | -2.540 | 4.52 | |
1668 06 | BORDERS | 5 | 55.577 | -2.946 | 3.99 | |
1668 10 08 | CHAUSEY ? | 5 | 49.100 | -1.942 | 4 | 3.73 |
1683 10 06 22 58 | Derby | 16 | 53.040 | -1.607 | 4.07 | |
1687 | PAYS DE CAUX (DIEPPE) | 1 | 49.917 | 1.083 | 5 | 3.78 |
1690 08 27 20 | 51.830 | -4.380 | 4.30 | |||
1690 10 07 07 15 | North Wales | 15 | 52.966 | -2.601 | 4.79 | |
1699 05 02 17 | BOCAGE NORMAND (VIRE) | 1 | 48.850 | -0.883 | ||
1703 12 28 17 03 | 53.620 | -0.110 | 3.80 | |||
1727 07 19 04 | Swansea | 38 | 51.522 | -3.508 | 4.88 | |
1728 03 01 04 30 | 55.580 | -2.810 | 3.80 | |||
1734 10 25 03 50 | Portsmouth | 20 | 50.725 | -0.821 | 4.09 | |
1750 02 08 12 40 | London | 51.510 | -0.070 | 2.46 | ||
1750 03 08 05 40 | London | 51.490 | -0.100 | 2.89 | ||
1750 03 29 17 50 | MANCHE (S-E. ILE DE WIGHT) | 19 | 50.665 | -1.229 | 4.11 | |
1750 04 02 22 15 | 53.250 | -2.820 | 3.60 | |||
1750 08 23 06 45 | North Sea | 33 | 52.653 | -0.705 | 4.10 | |
1750 09 30 12 30 | Leicester | 63 | 52.686 | -0.970 | 3.85 | |
1752 02 23 | Dartmoor | 5 | 50.409 | -3.893 | 3.44 | |
1753 06 08 23 30 | 53.860 | -2.150 | 3.60 | |||
1754 04 19 23 | 54.470 | 0.010 | 4.00 | |||
1755 08 01 06 40 | 53.070 | -0.570 | 3.80 | |||
1756 02 20 04 | HAUTES-FAGNES (STOLBERG) | 26 | 50.618 | 5.026 | 5-6 | 4.59 |
1756 04 26 09 15 | BEAUVAISIS (GANNES) | 8 | 49.570 | 2.373 | 4 | 3.29 |
1756 04 26 15 30 | BEAUVAISIS (HEDENCOURT) | 7 | 49.570 | 2.393 | 4 | 3.39 |
1756 04 30 21 15 | BEAUVAISIS (WAVIGNIES) | 49 | 49.545 | 2.372 | 6 | 4.60 |
1756 05 15 | BEAUVAISIS (SAINS-MORAINVILLERS) | 2 | 49.609 | 2.517 | 4 | 3.11 |
1756 05 15 02 | BEAUVAISIS (WAVIGNIES) | 10 | 49.589 | 2.375 | 4 | 3.41 |
1757 07 15 18 15 | Penzance | 38 | 50.162 | -5.315 | 3.84 | |
1757 10 28 00 40 | ESTUAIRE DE LA SEINE (LE HAVRE) | 9 | 49.467 | 0.608 | 5 | 4.23 |
1757 10 28 01 05 | ESTUAIRE DE LA SEINE (LE HAVRE) | 4 | 49.325 | 0.329 | 4 | 3.75 |
1757 12 09 18 | ESTUAIRE DE LA SEINE (LE HAVRE) | 3 | 49.525 | 0.167 | 4-5 | 3.69 |
1765 02 14 | PONTHIEU ET VIMEU (MAISNIERES ?) | 7 | 49.971 | 1.734 | 4 | 3.48 |
1768 05 15 16 15 | Wensleydale | 18 | 54.206 | -2.382 | 4.08 | |
1768 12 21 17 | Tewkesbury | 9 | 52.011 | -2.124 | 3.77 | |
1769 12 01 18 30 | PAYS DE CAUX (VEULES) | 25 | 49.756 | 0.745 | 6 | 4.76 |
1770 02 26 | PAYS DE CAUX (VEULES) | 5 | 49.867 | 0.908 | 4 | 3.36 |
1773 04 15 13 45 | JERSEY | 9 | 48.954 | -2.180 | 4-5 | 4.43 |
1773 04 23 23 15 | JERSEY | 8 | 48.962 | -2.084 | 5 | 4.82 |
1775 09 08 21 45 | Swansea | 73 | 51.643 | -3.741 | 4.98 | |
1775 12 30 | PLAINE DE CAEN (CAEN) | 56 | 49.150 | -0.350 | 7 | 5.13 |
1776 11 28 08 15 | Dover Straits | 11 | 51.138 | 1.300 | 5-6 | 4.14 |
1777 09 14 10 55 | Manchester | 46 | 53.281 | -2.410 | 3.93 | |
1780 08 29 08 45 | Llanrwst | 14 | 53.223 | -3.743 | 3.75 | |
1780 12 09 16 30 | Wensleydale | 21 | 54.190 | -1.954 | 4.33 | |
1782 10 05 20 39 | 53.500 | -4.090 | 3.40 | |||
1783 12 09 | CAMBRESIS (CAMBRAI) | 4 | 50.275 | 3.158 | 5 | 3.98 |
1786 08 11 01 55 | Whitehaven | 58 | 54.408 | -3.471 | 4.47 | |
1791 09 27 21 | JERSEY | 2 | 49.042 | -1.967 | 4 | 3.36 |
1792 02 25 20 40 | Stamford | 20 | 52.835 | -0.768 | 3.41 | |
1793 09 28 16 | WILTSHIRE (SALISBURY) | 5 | 51.083 | -2.034 | 3.46 | |
1795 11 18 23 | Derby | 44 | 53.044 | -1.192 | 4.40 | |
1797 08 04 23 | 56.280 | -5.470 | 3.50 | |||
1801 09 07 06 | Comrie | 45 | 56.474 | -3.907 | 3.83 | |
1802 01 17 08 45 | BOCAGE NORMAND (CAUMONT-SUR-ORNE) | 1 | 48.950 | -0.483 | 4 | 3.16 |
1804 01 13 18 30 | ZUID-HOLLAND (MAASLUIS-SCHIEDAM) | 10 | 51.936 | 4.406 | 5 | 4.09 |
1804 09 23 16 | MANCHE (GOLFE DE ST-MALO) | 8 | 48.833 | -2.034 | 5 | 4.06 |
1809 01 31 10 30 | Strontian | 5 | 56.166 | -5.021 | 3.59 | |
1811 11 30 02 40 | SUSSEX (PORTSMOUTH) | 19 | 50.725 | -0.946 | 3.44 | |
1812 09 19 17 05 | FLANDRE (ST-OMER) | 2 | 50.742 | 2.242 | 5 | 3.78 |
1813 03 21 06 20 | DEVON (EXMOUTH) | 4 | 50.648 | -3.358 | 3.46 | |
1816 03 17 12 45 | Mansfield | 34 | 53.096 | -1.388 | 4.12 | |
1817 04 23 06 30 | West Scotland | 4 | 55.893 | -4.472 | 4.23 | |
1822 06 16 | COTENTIN (CHERBOURG) | 5 | 49.417 | -1.000 | 4 | 3.51 |
1824 12 06 14 | SUSSEX (CHICHESTER) | 9 | 50.793 | -0.859 | 3.37 | |
1828 02 23 08 20 | LIMBOURG (ST-TROND) | 138 | 50.733 | 5.055 | 7 | 5.18 |
1828 03 23 09 30 | CAMBRESIS (LE QUESNOY) | 2 | 50.200 | 2.992 | 4 | 3.46 |
1829 04 02 07 10 | PAYS DE CAUX (BACQUEVILLE) | 5 | 49.706 | 1.061 | 4 | 3.76 |
1831 03 02 20 | KENT (DEAL-DOVER) | 6 | 51.246 | 1.358 | 5 | 3.99 |
1832 12 30 08 25 | Swansea | 18 | 51.673 | -3.928 | 4.04 | |
1833 09 18 10 | SUSSEX (CHICHESTER) | 6 | 50.941 | -0.751 | 3.28 | |
1833 11 13 03 40 | SUSSEX (CHICHESTER) | 3 | 50.837 | -0.928 | 3.34 | |
1834 01 23 | SUSSEX (CHICHESTER) | 1 | 50.830 | -0.800 | 3.37 | |
1834 08 27 22 30 | SUSSEX (CHICHESTER) | 10 | 50.958 | -0.692 | 3.18 | |
1835 08 03 | SUSSEX (CHICHESTER) | 2 | 50.814 | -0.693 | 3.46 | |
1835 08 20 03 30 | Lancaster | 70 | 54.124 | -2.829 | 3.96 | |
1835 09 15 | PAYS DE CAUX (VEULES) | 4 | 49.805 | 0.788 | 4 | 3.40 |
1837 10 11 19 30 | PLAINE DE CAEN (BOURGUEBUS) | 4 | 49.104 | -0.588 | 4 | 3.53 |
1839 10 23 22 15 | Comrie | 119 | 56.413 | -4.060 | 4.34 | |
1839 10 23 22 45 | Comrie | 56.400 | -3.880 | 3.81 | ||
1841 07 30 14 20 | Comrie | 26 | 56.307 | -4.013 | 4.13 | |
1842 02 17 08 40 | CORNWALL (FALMOUTH) | 19 | 50.232 | -4.901 | 3.10 | |
1843 03 17 00 55 | Lancashire | 117 | 53.958 | -2.840 | 4.32 | |
1843 04 06 05 45 | LIMBOURG (EINDHOVEN) | 23 | 51.638 | 5.579 | 6 | 4.76 |
1843 12 22 15 53 | GUERNSEY | 12 | 49.455 | -2.472 | 5 | 4.05 |
1844 01 14 13 05 | Comrie | 10 | 56.435 | -4.519 | 3.42 | |
1845 07 25 19 30 | PAYS DE CAUX (YVETOT) | 8 | 49.654 | 0.812 | 4 | 3.36 |
1846 11 24 23 57 | Comrie | 35 | 56.410 | -4.097 | 4.16 | |
1847 07 10 | PAYS DE CAUX (FECAMP) | 25 | 49.667 | 0.328 | 5 | 4.19 |
1848 10 19 07 | ZUID BEVELAND (VLISSINGEN) | 10 | 51.233 | 3.981 | 5-6 | 4.65 |
1848 12 30 | ESTUAIRE DE LA SEINE (ST-VIGOR-D'YMONVILLE) | 7 | 49.500 | 0.367 | 5 | 3.99 |
1849 11 12 04 40 | PLAINE DE CAEN (CAEN) | 8 | 49.154 | -0.409 | 4-5 | 3.69 |
1852 08 12 07 40 | CORNWALL (LISKEARD) | 13 | 50.413 | -4.554 | 3.46 | |
1852 11 09 04 25 | Caernarvon | 225 | 53.186 | -4.483 | 4.74 | |
1853 03 27 23 20 | Hereford | 40 | 51.750 | -3.120 | 3.68 | |
1853 04 01 22 45 | BOCAGE NORMAND (COUTANCES) | 92 | 48.955 | -1.583 | 6 | 4.86 |
1853 04 02 02 | BOCAGE NORMAND (COUTANCES) | 3 | 49.133 | -1.489 | 4 | 3.39 |
1853 04 02 03 | BOCAGE NORMAND (COUTANCES) | 3 | 49.133 | -1.489 | 4 | 3.39 |
1855 05 30 15 | CORNWALL (PENZANCE) | 1 | 50.110 | -5.550 | 3.50 | |
1857 01 24 07 03 | CAMBRESIS (RUMILLY) | 22 | 50.120 | 3.247 | 5 | 3.61 |
1859 10 21 18 45 | CORNWALL (PENZANCE) | 4 | 50.204 | -5.208 | 3.17 | |
1860 01 13 22 30 | CORNWALL (PENZANCE) | 6 | 50.321 | -4.948 | 3.71 | |
1860 09 03 15 06 | KENT (SEVENOAKS) | 9 | 51.275 | 0.352 | 3.19 | |
1863 10 04 | BASSE-VALLEE DE LA SEINE (ANNEVILLE) | 4 | 49.461 | 0.944 | 4-5 | 3.41 |
1863 10 06 03 22 | Hereford | 298 | 52.090 | -2.697 | 4.70 | |
1865 02 15 11 03 | Barrow | 28 | 54.075 | -3.175 | 2.78 | |
1868 10 30 22 35 | Neath | 186 | 51.541 | -3.701 | 4.41 | |
1871 03 17 18 35 | Appleby | 54.710 | -2.470 | 3.62 | ||
1871 03 17 23 04 | Appleby | 341 | 54.293 | -2.577 | 4.36 | |
1871 04 15 20 05 | Dunoon | 28 | 55.995 | -4.717 | 3.21 | |
1873 08 29 09 21 | NOYONNAIS (CHAUNY) | 15 | 49.788 | 3.192 | 4 | 3.50 |
1878 01 28 11 53 | MANCHE (E.N-E. CHERBOURG) | 47 | 49.560 | -0.183 | 5 | 4.25 |
1880 11 28 17 45 | Argyll | 119 | 56.223 | -5.317 | 4.97 | |
1882 12 31 18 30 | PONTHIEU ET VIMEU (AULT) | 10 | 50.061 | 1.456 | 5 | 3.83 |
1883 06 25 13 39 | Launceston | 85 | 50.735 | -4.526 | 3.79 | |
1884 04 22 09 18 | Colchester | 414 | 51.811 | 0.994 | 4.25 | |
1885 02 01 | PLAINE DE CAEN (CHEUX) | 19 | 49.189 | -0.672 | 5 | 3.93 |
1886 01 22 07 | CORNWALL | 3 | 50.355 | -4.666 | 3.31 | |
1887 04 21 03 | JERSEY | 2 | 49.325 | -2.325 | 3 | 2.67 |
1887 09 20 06 40 | Havré | 50.450 | 4.050 | 6 | 4.46 | |
1887 10 29 21 | Havre | 50.470 | 4.070 | 5 | 3.80 | |
1889 02 10 22 36 | 53.620 | -2.420 | 3.50 | |||
1889 05 30 20 30 | MANCHE (N. CHERBOURG) | 276 | 49.381 | -1.044 | 5-6 | 4.70 |
1892 08 18 00 24 | Pembroke | 181 | 51.752 | -4.788 | 4.67 | |
1892 08 18 00 37 | Pembroke | 51.690 | -5.040 | 3.72 | ||
1892 08 18 01 40 | Pembroke | 51.700 | -5.040 | 4.50 | ||
1892 08 18 02 50 | Pembroke | 51.710 | -5.040 | 3.72 | ||
1892 12 09 | DOUAISIS (SIN-LE-NOBLE) | 2 | 50.359 | 3.125 | 4 | 3.21 |
1893 11 02 17 45 | Carmarthen | 132 | 51.944 | -4.286 | 4.63 | |
1896 06 30 14 | PAYS D'AUGE (S-W. VIMOUTIERS) | 2 | 48.900 | 0.133 | 6 | 4.52 |
1896 09 02 21 15 | CAMBRESIS (VITRY-EN-ARTOIS) | 112 | 50.354 | 3.005 | 6-7 | 4.79 |
1896 12 16 23 15 | Hereford | 52.020 | -2.550 | 3.81 | ||
1896 12 17 03 | Hereford | 52.020 | -2.550 | 3.81 | ||
1896 12 17 05 32 | Hereford | 735 | 52.061 | -2.552 | 4.65 |
Non sono disponibili informazioni relative a tsunami.The is no information about tsunami.
Non sono stati trovati link ad altri database online.No links to other online databases for this earthquake were found.