[logout]
|
Rovida A., Antonucci A., 2021. EPICA - European PreInstrumental earthquake CAtalogue, version 1.1. Istituto Nazionale di Geofisica e Vulcanologia (INGV). https://doi.org/10.13127/epica.1.1 [link
] |
||||
| DataDate | 1428-02-02 08 | |||
|
|
42.275, 2.322 | |||
|
1.4, 2.6 | |||
|
► 136 MDPs Imax 9 EMS Olivera et al., 2006 | |||
|
Olivera C., Redondo E., Lambert J., Riera Melis A., Roca A., 2006. Els terratrèmols dels segles XIV I XV a Catalunya, Barcelona, Institut Cartogràfic de Catalunya, 407 pp. [link ] [Other earthquakes from this study ] |
||||
| Io | 8-9 | |||
| Mw | 6.04 ± 0.39 | |||
| Catalogue | DataDate | Lat | Lon | H | M | Io | Reference | ||
|---|---|---|---|---|---|---|---|---|---|
| FCAT-17 | 1428-02-02 08 | 42.317 | 2.283 | 9 | Mw 6.50 | 9 | SisFrance, 2014 | ||
|
Manchuel K., Traversa P., Baumont D., Cara M., Nayman E., Durouchoux C., 2018. The French seismic CATalogue (FCAT-17). Bullettin of Earthquake Engineering 16, 2227-2251. https://doi.org/10.1007/s10518-017-0236-1 [link ] [Other earthquakes from this study ] |
|||||||||
|
BRGM-EDF-IRSN/SisFrance, 2014. Histoire et caractéristiques des séismes ressentis en France. http://www.sisfrance.net/ [link ] |
|||||||||
| SisFrance, 2016 | 1428-02-02 | 42.317 | 2.283 | -- | -- | 9 | -- | ||
|
BRGM-EDF-IRSN/SisFrance, 2016. Histoire et caractéristiques des séismes ressentis en France. [link ] [Other earthquakes from this study ] |
|||||||||
| SisFrance, 2014 | 1428-02-02 08 | 42.317 | 2.283 | -- | -- | 9 | -- | ||
|
BRGM-EDF-IRSN/SisFrance, 2014. Histoire et caractéristiques des séismes ressentis en France. http://www.sisfrance.net/ [link ] [Other earthquakes from this study ] |
|||||||||
| SHEEC | 1428-02-02 08 | 42.275 | 2.322 | -- | Mw 6.04 | 8-9 | Olivera et al., 2006 | ||
|
Stucchi M., Rovida A., Gomez Capera A.A., Alexandre P., Camelbeeck T., Demircioglu M.B., Gasperini P., Kouskouna V., Musson R.M.W., Radulian M., Sesetyan K., Vilanova S., Baumont D., Bungum H., Fäh D., Lenhardt W., Makropoulos K., Martinez Solares J.M., Scotti O., Živcic M., Albini P., Batllo J., Papaioannou C., Tatevossian R., Locati M., Meletti C., Viganò D., Giardini D., 2013. The SHARE European Earthquake Catalogue (SHEEC) 1000-1899. Journal of Seismology, 17, 2, 523-544. https://doi.org/10.1007/s10950-012-9335-2 [link ] [Other earthquakes from this study ] |
|||||||||
|
Olivera C., Redondo E., Lambert J., Riera Melis A., Roca A., 2006. Els terratrèmols dels segles XIV I XV a Catalunya, Barcelona, Institut Cartogràfic de Catalunya, 407 pp. [link ] |
|||||||||
| SisFrance, 2010 | 1428-02-02 08 | 42.317 | 2.283 | -- | -- | 9 | -- | ||
|
BRGM-EDF-IRSN/SisFrance, 2010. Histoire et caractéristiques des séismes ressentis en France. [link ] [Other earthquakes from this study ] |
|||||||||
| Martinez S. & M., 2002 | 1428-02-02 08 | 42.350 | 2.167 | -- | -- | 9-10 | -- | ||
|
Martinez Solares J.M., Mezcua Rodriguez J. (eds), 2002. Catalogo sismico de la Peninsula Iberica (880 a.C.-1990). IGN, Madrid, Monografía Núm. 18, 254 pp. [link ] [Other earthquakes from this study ] |
|||||||||
catalogo parametricoparametric catalogue
Download the parameters from all catalogues as QuakeML XML
|
BRGM-EDF-IRSN/SisFrance, 2016. Histoire et caractéristiques des séismes ressentis en France.
2 febbraio 14282 February 1428
CATALOGNE (CAMPRODON)
► Earthquake description
136 MDPs
Imax 9 MSK-64 Group of tremors in a swarm
|
||||||||||||||||||||||||||||||||||||||||||||
|
BRGM-EDF-IRSN/SisFrance, 2014. Histoire et caractéristiques des séismes ressentis en France. http://www.sisfrance.net/
2 febbraio 1428, 08h2 February 1428, 08h
CATALOGNE (CAMPRODON)
136 MDPs
Imax 9 MSK-64
between 8 h and 9 h
|
||||||||||||||||||||||||||||||||||||||||||||
|
BRGM-EDF-IRSN/SisFrance, 2010. Histoire et caractéristiques des séismes ressentis en France.
2 febbraio 1428, 08h2 February 1428, 08h
CATALOGNE (CAMPRODON)
136 MDPs
Imax 9 MSK
between 8 h and 9 h
|
||||||||||||||||||||||||||||||||||||||||||||
|
Olivera C., Redondo E., Lambert J., Riera Melis A., Roca A., 2006. Els terratrèmols dels segles XIV I XV a Catalunya, Barcelona, Institut Cartogràfic de Catalunya, 407 pp.
2 febbraio 1428, 08h2 February 1428, 08h
Camprodon
►
136 MDPs
Imax 9 EMS
|
||||||||||||||||||||||||||||||||||||||||||||
|
Guidoboni E., Comastri A., 2005. Catalogue of earthquakes and tsunamis in the Mediterranean area from the 11th to the 15th century. INGV-SGA, Bologna, 1037 pp.
Foreword This monograph is the product of years of research, and I consider it to have great value and to be of particular scientific importance. The sheer breadth of the area investigated - nineteen different countries are involved and the time span from the 11th to the 15th century called for a number of long and complex research projects funded by the Istituto Nazionale di Geofisica e Vulcanologia (INGV) starting from 1994, the year of publication of the previous volume (Catalogue of ancient earthquakes in the Mediterranean area up to the 10th Century), up until 1999. All the work of reviewing, supplementing and updating, together with computerised cartography, has been carried out independently by the Storia Geofisica Ambiente (SGA) team, who gave continuity to the research pursued during those years. Preface The many years of research that underpin this catalogue began immediately after the publication of the first volume in 1994 (Catalogue of ancient earthquakes in the Mediterranean area up to the 10th century). Thus the time range of this second volume naturally follows on from the first one, covering the period from the 11th century until the end of the 15th. The fall of Constantinople in 1453 and the Turkish occupation constitute an important turning point in the history of the Mediterranean, affecting source types and the way information circulated. Our intensive research lasted a number of years, leading to results that were ready for publication in the year 2000. However, when the Istituto Nazionale di Geofisica took on a new institutional form in 1999, adding Vulcanologia to its name, different publishing policies were put in place at INGV, which meant that publication plans for this catalogue were halted from 2001 to mid-2004. During those years, however, the authors of the catalogue continued to update their bibliography and track down new editions of sources. Manuscript research and new source editions also continued without interruption, leading to additional information and the new interpretation of some major earthquakes, which became the subject of a number of specific publications (e.g. the Syrian earthquakes of 1138, 1156-1157, 1170, that of 1117 in Italy, as well as a score of earthquakes unknown to current catalogues). Historical sources and works used The texts of historical sources are provided in this catalogue in their original languages. There sources are in several different languages (Greek, Latin, Arabic, Hebrew, Armenian, Syriac, Italian, French, German etc.). In order to understand seismic activity in the Mediterranean area in medieval times, primary evidence is obviously not enough on its own, though we think it an essential part of a catalogue. Such information also has to be put into its context and related to other aspects of historical demography, and the sites mentioned in the sources have to be located. In our opinion, that is the only way that assessments of earthquake effects can have a meaning and a consistency where there is a dearth of information. All the data in this catalogue have been subjected to ex novo analysis and interpretation, involving a close dialogue with other studies in seismological literature. The events described This catalogue contains information, with different levels of analysis, relating to 383 earthquakes 22 tsunamis, and 102 environmental effects. The seismic effects located are 1344 and concern towns, villages, and castles in the Mediterranean area, situated within 19 present-day Countries. The catalogue team The authors of this catalogue have enjoyed the collaboration of text scholars and researchers working in oriental languages. The task of selecting the sources began in 1992; some of our researchers are now established lecturers at Italian universities, but when they were helping on this project they were mostly post-graduates or researchers. Since it was impossible to adopt a systematic approach for all language areas, we set up some basic research projects which gradually developed over time, partly in relation to the allocation of funds for the various projects involved in the INGV research plans. It should be said that this catalogue developed “along the margins” of other research that was at the time reckoned to be more urgent or more important.
In addition, the following researchers played an important part in our working group:
2 febbraio 1428, 08h2 February 1428, 08h
Puigcerdà E
►
44 MDPs
Imax 9-10 MCS
|
||||||||||||||||||||||||||||||||||||||||||||
|
Susagna T., Goula X., 1999. Catàleg de Sismicitat. Atlas Sísmic de Catalunya, vol. I, Institut Cartogràfic de Catalunya, 436 pp.
2 febbraio 14282 February 1428
Queralbs (Girona)
|
||||||||||||||||||||||||||||||||||||||||||||
Studies temporarily added by the userStudi aggiunti temporaneamente dall'utente |
|||||||||||||||||||||||||||||||||||||||||||||
Download PNG
| Year Mo Da Ho Mi Se | Epicentral area | NMDP | Lat | Lon | Io | Mw |
|---|---|---|---|---|---|---|
| 1014 | Angouleme | 1 | 45.650 | 0.150 | 7-8 | 5.43 |
| 1155 01 18 | Bourgogne | 6 | 46.433 | 4.667 | 7-8 | 5.38 |
| 1186 03 22 | Uzège | 4 | 44.027 | 4.470 | 7-8 | 5.11 |
| 1216 03 03 | Limoges | 4 | 45.833 | 1.267 | 6-7 | 4.84 |
| 1224 11 15 15 | CATALOGNE ? | 2 | 42.500 | 3.025 | 4 | 3.94 |
| 1258 03 | Ontinyent | 1 | 38.824 | -0.605 | 8 | 5.90 |
| 1302 02 19 | BIGORRE ? | 2 | 44.442 | 0.608 | 4 | 3.61 |
| 1309 03 24 | BASSE-PLAINE DE L'HERAULT ? (PEZENAS) | 2 | 43.400 | 3.434 | 4 | 3.66 |
| 1311 | Pinerolo | 1 | 44.885 | 7.327 | 6 | 4.59 |
| 1335 12 29 08 | ANGOUMOIS (S-E. ANGOULEME) | 11 | 45.267 | 0.684 | 5 | 4.46 |
| 1373 03 03 02 | Ribagorça | 23 | 42.306 | 1.376 | 8 | 5.95 |
| 1373 03 03 03 | Ribagorça | 42.633 | 0.684 | 5 | 3.95 | |
| 1373 03 03 06 | Ribagorça | 42.633 | 0.684 | 5 | 3.95 | |
| 1373 03 08 02 | Ribagorça | 42.633 | 0.684 | 5 | 3.95 | |
| 1373 03 19 18 | Barcelona | 3 | 42.633 | 0.684 | 5 | 3.95 |
| 1373 05 03 | CATALOGNE ? | 5 | 43.222 | 3.000 | 4 | 4.68 |
| 1373 05 23 18 | RIBAGORZA ? | 6 | 41.383 | 2.183 | ||
| 1373 07 22 19 | Ribagorça | 42.633 | 0.684 | 5 | 3.95 | |
| 1376 02 21 02 | MEDITERRANEE (GOLFE DU LION ?) | 2 | 43.159 | 3.384 | 4 | 3.76 |
| 1396 12 18 12 | Tavernes de la Valldigna | 12 | 39.172 | -0.304 | 8-9 | 6.00 |
| 1397 05 26 23 55 | CAMARGUE (ARLES) | 3 | 43.750 | 4.439 | 4-5 | 3.65 |
| 1427 03 02 21 | Amer | 3 | 41.684 | 2.500 | 3 | 2.95 |
| 1427 03 03 01 | Amer | 3 | 41.684 | 2.500 | 3 | 2.95 |
| 1427 03 13 11 | Amer | 15 | 42.010 | 2.604 | 6 | 4.80 |
| 1427 03 14 12 | Amer | 10 | 42.010 | 2.604 | 6 | 4.50 |
| 1427 03 15 23 | Amer | 9 | 42.010 | 2.604 | 6 | 4.45 |
| 1427 03 19 21 | Osor-Amer | 49 | 41.971 | 2.606 | 8 | 5.55 |
| 1427 03 21 12 | Osor-Amer | 8 | 42.010 | 2.604 | 5-6 | 4.45 |
| 1427 03 22 13 | Osor-Amer | 8 | 42.010 | 2.604 | 5-6 | 4.45 |
| 1427 04 22 22 | Lloret Salvatge | 5 | 41.986 | 2.705 | 6 | 4.59 |
| 1427 05 15 15 | Vall d'en Bas-Olot | 38 | 42.162 | 2.447 | 8 | 5.47 |
| 1427 06 08 | Caldes de Malavella | 2 | 41.984 | 2.821 | 4 | 3.58 |
| 1427 06 12 | Caldes de Malavella | 1 | 41.984 | 2.821 | 5-6 | 4.26 |
| 1427 06 14 08 | Caldes de Malavella | 9 | 41.884 | 2.792 | 6-7 | 5.05 |
| 1428 02 02 | VELAY (LE PUY) | 1 | 45.050 | 3.883 | 6-7 | 4.82 |
| 1428 02 02 08 | Camprodon | 136 | 42.275 | 2.322 | 8-9 | 6.04 |
| 1430 01 11 | E. Puigcerda | 2 | 42.420 | 2.204 | 5 | 4.01 |
| 1448 05 24 | GARRIGUES (NIMES) | 2 | 44.017 | 4.417 | 6-7 | 4.78 |
| 1448 05 25 01 | Near Granollers | 25 | 41.642 | 2.172 | 7 | 5.19 |
| 1449 | Pinerolo | 1 | 44.885 | 7.327 | 5 | 4.11 |
| 1450 | LIMAGNE (RIOM) | 2 | 45.883 | 3.117 | 6 | 4.65 |
| 1450 09 16 10 | Pirineus | 3 | 42.700 | 2.900 | 6 | 4.59 |
| 1477 06 29 07 | LIMAGNE (RIOM) | 12 | 45.783 | 3.017 | 7-8 | 5.46 |
| 1490 03 01 | LIMAGNE (RIOM) | 14 | 45.817 | 3.104 | 8 | 5.82 |
| 1494 06 13 | Alpi Marittime | 2 | 43.700 | 7.267 | 5-6 | 4.50 |
| 1502 05 15 | Borgo S. Dalmazzo | 1 | 44.331 | 7.487 | 5 | 4.11 |
| 1507 | Pinerolo | 1 | 44.885 | 7.327 | 5 | 4.11 |
| 1509 12 13 | MOYENNE-DURANCE (MANOSQUE) | 2 | 43.833 | 5.783 | 7 | 5.05 |
| 1517 11 22 07 | Xàtiva | 1 | 38.989 | -0.518 | 5-6 | 4.52 |
| 1525 07 04 02 | Barcelona | 41.367 | 2.200 | 5 | 3.95 | |
| 1537 09 22 | BEARN (OLORON-SAINTE-MARIE) | 1 | 43.200 | -0.617 | 7 | 4.97 |
| 1540 11 12 | LIVRADOIS (BRIOUDE ?) | 2 | 45.417 | 3.483 | 4 | 3.46 |
| 1543 09 14 | BEARN (MAULEON) | 1 | 43.217 | -0.883 | 5 | 3.86 |
| 1546 04 21 12 | GAILLACOIS ? | 2 | 43.767 | 1.800 | 5 | 3.98 |
| 1547 08 29 20 | Concentaina | 1 | 38.747 | -0.439 | 7-8 | 5.62 |
| 1549 05 04 | BASSIN DE MONTELIMAR (MONTELIMAR) | 1 | 44.550 | 4.750 | 6 | 4.16 |
| 1550 02 28 16 | Cuneo | 1 | 44.389 | 7.547 | 6-7 | 4.82 |
| 1564 07 20 | Alpi Marittime | 18 | 44.024 | 7.276 | 8-9 | 5.51 |
| 1568 11 08 | BARONNIES (MALAUCENE) | 3 | 44.166 | 5.133 | 4 | 3.39 |
| 1570 07 31 | LIMAGNE (RIOM) | 1 | 45.883 | 3.117 | 5 | 3.80 |
| 1570 08 15 | VELAY (LE PUY) | 1 | 45.050 | 3.883 | 5-6 | 4.15 |
| 1578 05 20 16 | BAS-PLATEAUX DAUPHINOIS (LA TOUR-DU-PIN ?) | 4 | 45.859 | 4.809 | 4 | 3.49 |
| 1579 08 10 | MONTS D'AMBAZAC (GRANDMONT) | 1 | 46.000 | 1.367 | 5-6 | 4.12 |
| 1584 03 01 | Dronero | 1 | 44.466 | 7.362 | 6-7 | 4.82 |
| 1588 | LUBERON OCCIDENTAL ? | 3 | 44.006 | 5.555 | 4 | 3.71 |
| 1590 12 28 | Queyras (Chateau-Ville-Vieille) | 1 | 44.750 | 6.800 | 5 | 3.79 |
| 1592 07 06 | BIGORRE (TARBES) | 1 | 43.233 | 0.067 | 5 | 3.86 |
| 1594 05 08 05 | LIMAGNE (RIOM) | 1 | 45.883 | 3.117 | 5 | 3.80 |
| 1598 12 26 03 | Oliva | 2 | 38.946 | -0.149 | 7-8 | 5.62 |
| 1604 12 07 | BAS-VIVARAIS (VIVIERS) | 1 | 44.483 | 4.683 | 5 | 3.61 |
| 1605 12 20 | Barcelona | 41.366 | 2.200 | 5 | 3.95 | |
| 1610 01 03 18 | BASSIN DE MONTELIMAR (MONTELIMAR) | 1 | 44.550 | 4.750 | 5 | 3.61 |
| 1611 01 15 | Luserna | 1 | 44.808 | 7.245 | 5-6 | 4.35 |
| 1612 01 31 | Rocca Bigliera | 6 | 43.949 | 7.613 | 6-7 | 4.82 |
| 1617 05 03 | COMBRAILLE (AUZANCE ?) | 1 | 46.050 | 2.500 | 5 | 3.78 |
| 1618 01 18 | Alpes Niçoises (Coaraze) | 6 | 43.961 | 7.311 | 8 | 5.52 |
| 1618 06 08 20 | BEARN (PAU) | 1 | 43.300 | -0.367 | 5-6 | 4.13 |
| 1618 07 03 | BEARN (OLORON-SAINTE-MARIE) | 10 | 43.278 | -0.472 | 6 | 4.97 |
| 1620 12 02 19 | Alcoy | 3 | 38.700 | -0.472 | 7 | 5.42 |
| 1620 12 14 04 30 | Alcoy.A | 38.700 | -0.466 | 5 | 4.25 | |
| 1622 02 01 | CRAU (SALON-DE-PROVENCE) | 1 | 43.650 | 5.100 | 6 | 4.31 |
| 1625 05 08 23 55 | BIGORRE ? | 12 | 43.634 | 0.828 | 5 | 5.01 |
| 1627 07 05 09 | BIGORRE (ST-SAVIN) | 1 | 42.983 | -0.083 | 5 | 3.86 |
| 1631 09 16 01 | VELAY (LE PUY) | 5 | 45.050 | 3.883 | 5 | 3.80 |
| 1635 12 24 10 | PLAINE DE VALENCE (VALENCE) | 1 | 44.933 | 4.900 | 5 | 3.95 |
| 1639 01 05 01 30 | Valencia | 39.466 | -0.366 | 5 | 4.25 | |
| 1639 01 13 | BRIVADOIS (BLESLE) | 5 | 45.505 | 3.128 | 4 | 3.64 |
| 1644 02 15 04 30 | Alpes Niçoises (Roquebilliere) | 29 | 43.978 | 7.228 | 8 | 5.77 |
| 1644 06 16 03 | Muro de Alcoy.A | 38.800 | -0.416 | 5 | 4.25 | |
| 1644 06 19 16 | Muro de Alcoy.A | 38.800 | -0.416 | 5 | 4.25 | |
| 1644 06 19 18 | Muro de Alcoy | 28 | 38.801 | -0.337 | 7-8 | 5.29 |
| 1646 04 27 15 | PAYS DE CONQUES ? | 5 | 44.428 | 2.511 | 4 | 3.70 |
| 1646 10 27 | VELAY (LE PUY) | 3 | 44.800 | 4.317 | 4 | 3.31 |
| 1648 07 30 | BAS-PAYS CHARENTAIS (ROCHEFORT) | 2 | 45.959 | -0.892 | 4 | 3.36 |
| 1649 03 20 | BAS-PLATEAUX DAUPHINOIS (BEAUREPAIRE) | 1 | 45.200 | 5.030 | 5-6 | 4.02 |
| 1660 03 18 14 | E. Palma | 2 | 39.572 | 2.653 | 5-6 | 4.59 |
| 1660 06 21 04 | BIGORRE (BAGNERES-DE-BIGORRE) | 89 | 43.008 | 0.056 | 8 | 6.13 |
| 1665 02 04 | BIGORRE (LOURDES ?) | 7 | 43.100 | -0.050 | 6 | 5.02 |
| 1678 09 02 | MOYENNE-DURANCE (MANOSQUE ?) | 7 | 43.630 | 5.653 | 4-5 | 4.66 |
| 1684 08 31 23 55 | PREALPES DE DIGNE (DIGNE) | 1 | 44.100 | 6.233 | 5-6 | 4.08 |
| 1687 09 11 03 | VELAY (LE MONASTIER-SUR-GAZEILLE) | 1 | 44.933 | 4.000 | 5 | 3.78 |
| 1693 12 12 | COMTAT (TARASCON-SUR-RHONE) | 1 | 43.800 | 4.667 | 5 | 3.76 |
| 1694 05 29 | Alicante | 1 | 38.347 | -0.482 | 5-6 | 4.52 |
| 1699 04 14 | BRANDES DU HAUT-POITOU (ANTIGNY) | 1 | 46.533 | 0.850 | 5-6 | 4.17 |
| 1708 03 21 23 | MOYENNE-DURANCE (MANOSQUE) | 2 | 43.900 | 5.783 | 4-5 | 3.65 |
| 1708 08 14 | MOYENNE-DURANCE (MANOSQUE) | 19 | 43.789 | 5.756 | 8 | 5.12 |
| 1708 08 20 14 50 | MOYENNE-DURANCE (MANOSQUE) | 3 | 43.833 | 5.783 | 6 | 4.49 |
| 1709 11 29 01 | Valencia | 1 | 39.472 | -0.373 | 5-6 | 4.52 |
| 1714 07 06 14 | PAYS BASQUE (BAYONNE) | 1 | 43.483 | -1.483 | 5 | 3.86 |
| 1719 06 11 | BARONNIES (MOYDANS) | 3 | 44.367 | 5.483 | 4-5 | 3.70 |
| 1721 03 24 | Selva | 1 | 39.757 | 2.903 | 7 | 5.35 |
| 1724 07 15 18 30 | BAUGES (ARITH) | 1 | 45.717 | 6.083 | 5 | 3.79 |
| 1724 09 13 13 | Gandía | 2 | 38.966 | -0.185 | 6 | 4.86 |
| 1727 03 22 | CAMARGUE (ARLES) | 1 | 43.683 | 4.633 | 5 | 3.76 |
| 1727 05 27 | CAMARGUE (ARLES) | 4 | 43.683 | 4.633 | 5-6 | 4.23 |
| 1730 10 28 07 45 | CAMARGUE (ARLES) | 1 | 43.683 | 4.633 | 6-7 | 4.60 |
| 1731 06 15 22 45 | COMTAT (CAVAILLON) | 7 | 43.833 | 5.033 | 5-6 | 4.07 |
| 1736 04 23 | Maurienne (Fontcouverte) | 1 | 45.250 | 6.300 | 5-6 | 4.08 |
| 1738 10 18 16 15 | COMTAT (CARPENTRAS) | 2 | 44.050 | 5.050 | 5 | 3.94 |
| 1740 01 30 | HAUT-VIVARAIS (ANNONAY) | 5 | 45.283 | 4.517 | 4 | 3.19 |
| 1740 08 29 00 30 | Côte d'Azur (Antibes) | 1 | 43.583 | 7.117 | 5 | 3.89 |
| 1743 03 07 | BEARN ? | 13 | 44.328 | 0.533 | 5-6 | 4.91 |
| 1748 03 23 06 30 | Estubeny | 90 | 39.000 | -0.619 | 9 | 5.92 |
| 1748 04 02 21 30 | Estubeny | 14 | 38.965 | -0.669 | 6-7 | 4.75 |
| 1750 05 24 22 | BIGORRE (JUNCALAS) | 43 | 43.063 | -0.033 | 8 | 5.91 |
| 1750 05 26 01 | BIGORRE (JUNCALAS) | 1 | 43.233 | 0.067 | 6 | 4.41 |
| 1750 06 15 | BIGORRE (JUNCALAS) | 3 | 43.075 | -0.025 | 6 | 4.59 |
| 1751 01 23 | BIGORRE (LOURDES) | 3 | 43.394 | 0.078 | 4 | 3.56 |
| 1752 01 12 00 30 | BIGORRE (BAGNERES-DE-BIGORRE) | 9 | 43.170 | 0.367 | 4 | 4.50 |
| 1752 02 16 04 45 | Riviera di Ponente (San Remo) | 2 | 43.792 | 7.650 | 4 | 3.71 |
| 1752 09 06 | LIMAGNE (CLERMONT-FERRAND) | 2 | 45.833 | 3.100 | 5-6 | 4.15 |
| 1753 03 09 13 15 | Valle del Chisone | 17 | 44.941 | 7.181 | 6-7 | 5.17 |
| 1754 01 12 | CHARTREUSE (VOREPPE) | 3 | 45.300 | 5.633 | 5-6 | 4.25 |
| 1755 11 15 02 | Sangüesa | 42.583 | -1.283 | 5-6 | 4.20 | |
| 1755 12 27 03 | CONFLENT (PRADES) | 15 | 42.617 | 2.400 | 7 | 4.61 |
| 1755 12 27 04 15 | CONFLENT (PRADES) | 5 | 42.617 | 2.417 | 5 | 4.01 |
| 1756 01 24 19 30 | Alpes Niçoises (W. Roquebilliere ?) | 2 | 44.009 | 7.275 | 3-4 | 3.43 |
| 1756 02 13 | BARONNIES (AULAN) | 3 | 44.217 | 5.433 | 4 | 3.61 |
| 1756 07 03 02 20 | BASSIN D'AIX-EN-PROVENCE (AIX-EN-PROVENCE) | 1 | 43.533 | 5.450 | 6 | 4.31 |
| 1756 08 28 05 30 | COMTAT (CARPENTRAS) | 1 | 44.050 | 5.050 | 5 | 3.76 |
| 1757 09 15 | BAS-PLATEAUX DAUPHINOIS (PONT-DE-BEAUVOISIN) | 3 | 45.444 | 5.667 | 4-5 | 3.53 |
| 1759 05 13 01 | CHAMPAGNE BERRICHONNE (ISSOUDUN) | 6 | 46.725 | 1.775 | 5 | 4.11 |
| 1759 08 10 22 10 | ENTRE-DEUX-MERS, BORDELAIS | 51 | 44.892 | -0.385 | 7 | 5.14 |
| 1760 01 10 20 15 | Alicante | 38.333 | -0.500 | 5 | 4.25 | |
| 1760 07 10 | Monterde de Albarracín.TE | 40.500 | -1.483 | 6 | 4.46 | |
| 1761 04 20 13 08 | CATALOGNE (OLOT) | 8 | 42.211 | 2.294 | 6-7 | 4.85 |
| 1761 04 20 23 | CATALOGNE (OLOT) | 2 | 42.200 | 2.183 | 4-5 | 3.58 |
| 1762 05 05 21 28 | BAS-PLATEAUX DAUPHINOIS (LA VERPILLIERE) | 1 | 45.633 | 5.150 | 6 | 4.35 |
| 1763 07 12 | LUBERON OCCIDENTAL (MENERBES) | 14 | 43.840 | 5.163 | 6-7 | 4.71 |
| 1765 05 19 11 | COUSERANS (ARROUT) | 7 | 42.944 | 1.055 | 6 | 4.90 |
| 1765 07 14 03 | LIMAGNE (RIOM) | 1 | 45.883 | 3.117 | 5-6 | 4.15 |
| 1766 07 08 15 | Briançonnais (Briançon) | 2 | 44.784 | 6.625 | 4 | 3.41 |
| 1768 04 03 02 15 | BEARN | 5 | 43.742 | -0.604 | 5 | 4.26 |
| 1769 11 18 04 | COMTAT (BEDARRIDES) | 5 | 44.042 | 4.842 | 7 | 4.85 |
| 1769 12 21 14 30 | COMTAT (BEDARRIDES) | 3 | 44.042 | 4.867 | 6 | 4.49 |
| 1770 07 29 17 | Bugey (Belley) | 6 | 45.829 | 5.479 | 4 | 4.04 |
| 1772 06 11 05 | TRICASTIN (CLANSAYES) | 1 | 44.367 | 4.817 | 5-6 | 3.88 |
| 1772 06 24 09 36 | VELAY (LE PUY) | 5 | 45.050 | 3.883 | 5 | 4.24 |
| 1772 12 25 23 30 | VALLESPIR (PRATS-DE-MOLLO) | 2 | 42.400 | 2.483 | 5 | 4.04 |
| 1773 01 16 16 30 | TRICASTIN (CLANSAYES) | 2 | 44.359 | 4.792 | 5-6 | 3.88 |
| 1773 01 18 | TRICASTIN (CLANSAYES) | 2 | 44.367 | 4.817 | 5 | 3.79 |
| 1773 01 18 20 15 | TRICASTIN (CLANSAYES) | 2 | 44.359 | 4.792 | 5-6 | 4.05 |
| 1773 01 23 16 | TRICASTIN (CLANSAYES) | 11 | 44.367 | 4.817 | 6 | 3.97 |
| 1773 02 07 01 45 | TRICASTIN (CLANSAYES) | 3 | 44.359 | 4.792 | 5-6 | 3.98 |
| 1773 02 15 11 30 | TRICASTIN (CLANSAYES) | 1 | 44.367 | 4.817 | 5 | 3.61 |
| 1773 02 22 08 30 | TRICASTIN (CLANSAYES) | 1 | 44.367 | 4.817 | 6 | 4.16 |
| 1773 02 24 | TRICASTIN (CLANSAYES) | 1 | 44.367 | 4.817 | 5-6 | 3.88 |
| 1773 02 25 | TRICASTIN (CLANSAYES) | 2 | 44.350 | 4.833 | 5 | 3.79 |
| 1773 0922 | OSSAU (LARUNS) | 1 | 42.950 | -0.433 | 5 | 3.86 |
| 1773 10 17 10 50 | BEARN (OLORON-SAINTE-MARIE) | 5 | 43.178 | -0.478 | 6 | 4.79 |
| 1773 12 31 01 15 | Queyras (Guillestre) | 2 | 44.659 | 6.634 | 6 | 4.34 |
| 1775 04 30 21 30 | BIGORRE (LA BARTHE-DE-NESTE) | 3 | 43.350 | 0.556 | 5 | 4.04 |
| 1775 12 22 | Rouergue | 1 | 44.350 | 2.033 | 7-8 | 5.46 |
| 1777 02 04 06 | CAPCIR (QUERIGUT) | 1 | 42.717 | 2.083 | 6 | 4.41 |
