[logout]
|
Rovida A., Antonucci A., 2021. EPICA - European PreInstrumental earthquake CAtalogue, version 1.1. Istituto Nazionale di Geofisica e Vulcanologia (INGV). https://doi.org/10.13127/epica.1.1 [link
] |
||||
| DataDate | 1829-07-01 19:30 | |||
|
|
47.548, 22.261 | |||
|
7.7, 4.6 | |||
|
► 25 MDPs Imax 7 MSK Shebalin (ed.), 1977 | |||
|
Shebalin N.V. (ed), 1977. Atlas of isoseismal maps for the "New Catalogue of Strong Earthquakes on the USSR territory from Ancient Times through 1975". Archive of the Institute of Physics of the Earth (IPE), Moscow (unpublished). [Other earthquakes from this study ] |
||||
| Io | 7 | |||
| Mw | 5.36 ± 0.60 | |||
| Catalogue | DataDate | Lat | Lon | H | M | Io | Reference | ||
|---|---|---|---|---|---|---|---|---|---|
| SHEEC | 1829-07-01 19:30 | 47.548 | 22.261 | -- | Mw 5.36 | 7 | Kondorskaya & S., 1982 | ||
|
Stucchi M., Rovida A., Gomez Capera A.A., Alexandre P., Camelbeeck T., Demircioglu M.B., Gasperini P., Kouskouna V., Musson R.M.W., Radulian M., Sesetyan K., Vilanova S., Baumont D., Bungum H., Fäh D., Lenhardt W., Makropoulos K., Martinez Solares J.M., Scotti O., Živcic M., Albini P., Batllo J., Papaioannou C., Tatevossian R., Locati M., Meletti C., Viganò D., Giardini D., 2013. The SHARE European Earthquake Catalogue (SHEEC) 1000-1899. Journal of Seismology, 17, 2, 523-544. https://doi.org/10.1007/s10950-012-9335-2 [link ] [Other earthquakes from this study ] |
|||||||||
|
Kondorskaya N.V., Shebalin N.V. (eds), 1982. New Catalogue of strong earthquakes in the USSR from Ancient Times through 1975. Report SE-31. 2nd edition, Boulder, Colorado, 608 pp. (1st edition, 1977, Moscow, 536 pp., in Russian). |
|||||||||
| Oncescu et al., 1999 | 1829-07-01 19:30 | 47.500 | 22.200 | 35 | Mw 6.20 | 7 | Costantin. & M., 1980 | ||
|
Oncescu M.C., Marza V.I., Rizescu M., Popa M., 1999. The Romanian earthquake catalogue between 984-1997. In: F. Wenzel and D. Lungu (eds), Contributions from the First International Workshop on Vrancea Earthquakes, Bucharest, Romania, November 1-4, 1997, Kluwer Academic Publishers, 43-48. https://doi.org/10.1007/978-94-011-4748-4_4 [link ] [Other earthquakes from this study ] |
|||||||||
|
Costantinescu L., Marza V.I., 1980. A computer-compiled and computer-oriented catalog of Romania's earthquakes during a millennium (984-1979). Revue Roumanie de Geologie Geophysique et Geographie, Série de géophysique, 24, 171-191. |
|||||||||
| Zsìros et al., 1988 | 1829-07-01 20:30 | 47.600 | 22.300 | 32 | MM 5.90 | 7 | Prochazkova & K., 1978 | ||
|
Zsìros T., Mónus P., Tóth L., 1988. Hungarian Earthquake Catalog (456-1986). Geodetic & Geophysical Research Institute, Budapest, 182 pp. [Other earthquakes from this study ] |
|||||||||
|
Prochazkova D. and Karnik V. (eds.), 1978. Atlas of Isoseismal Maps. Central and Eastern Europe. Geophysical Institute of the Czechoslovak Academy of Science, Prague, 135 pp. |
|||||||||
| Kondorskaya & S., 1982 | 1829-07-01 19:30 | 47.500 | 22.200 | 35 | MM 6.20 | 7 | Shebalin (ed.), 1977 | ||
|
Kondorskaya N.V., Shebalin N.V. (eds), 1982. New Catalogue of strong earthquakes in the USSR from Ancient Times through 1975. Report SE-31. 2nd edition, Boulder, Colorado, 608 pp. (1st edition, 1977, Moscow, 536 pp., in Russian). [Other earthquakes from this study ] |
|||||||||
|
Shebalin N.V. (ed), 1977. Atlas of isoseismal maps for the "New Catalogue of Strong Earthquakes on the USSR territory from Ancient Times through 1975". Archive of the Institute of Physics of the Earth (IPE), Moscow (unpublished). |
|||||||||
| Costantin. & M., 1980 | 1829-07-01 19:30 | 47.500 | 22.200 | 35 | MM 6.20 | 7 | Kondorskaya & S., 1982 | ||
|
Costantinescu L., Marza V.I., 1980. A computer-compiled and computer-oriented catalog of Romania's earthquakes during a millennium (984-1979). Revue Roumanie de Geologie Geophysique et Geographie, Série de géophysique, 24, 171-191. [Other earthquakes from this study ] |
|||||||||
|
Kondorskaya N.V., Shebalin N.V. (eds), 1982. New Catalogue of strong earthquakes in the USSR from Ancient Times through 1975. Report SE-31. 2nd edition, Boulder, Colorado, 608 pp. (1st edition, 1977, Moscow, 536 pp., in Russian). |
|||||||||
catalogo parametricoparametric catalogue
Download the parameters from all catalogues as QuakeML XML
|
Shebalin N.V. (ed), 1977. Atlas of isoseismal maps for the "New Catalogue of Strong Earthquakes on the USSR territory from Ancient Times through 1975". Archive of the Institute of Physics of the Earth (IPE), Moscow (unpublished).
1 luglio 1829, 19:151 July 1829, 19:15
►
25 MDPs
Imax 7 MSK
|
Studies temporarily added by the userStudi aggiunti temporaneamente dall'utente |
|
Download PNG
| Year Mo Da Ho Mi Se | Epicentral area | NMDP | Lat | Lon | Io | Mw |
|---|---|---|---|---|---|---|
| 1092 07 06 | HUNGARY | 48.000 | 21.000 | 8 | 5.77 | |
| 1107 02 12 03 | 45.700 | 26.600 | 8 | 7.10 | ||
| 1122 10 | 45.700 | 26.600 | 6-7 | 6.20 | ||
| 1126 08 08 | 45.700 | 26.600 | 8 | 7.10 | ||
| 1196 02 13 07 | 45.700 | 26.600 | 9 | 7.50 | ||
| 1230 05 10 07 | [Vrancea deep] | 7 | 45.700 | 26.600 | 8-9 | 7.30 |
| 1259 01 31 | Moravie | 5 | 49.897 | 17.657 | ||
| 1283 05 18 | Wiener Neustadt | 1 | 47.813 | 16.244 | 5 | 3.80 |
| 1327 | 45.700 | 26.600 | 8 | 7.30 | ||
| 1411 06 01 | Wiener Neustadt (?) | 1 | 47.813 | 16.244 | 5 | 3.80 |
| 1443 06 05 | Europe Orientale | 23 | 48.676 | 18.928 | 8 | 5.83 |
| 1446 10 10 04 | 45.700 | 26.600 | 8-9 | 7.50 | ||
| 1471 08 29 10 | 45.700 | 26.600 | 9 | 7.50 | ||
| 1485 06 01 | Niederösterreich (?) | 47.500 | 16.300 | |||
| 1513 11 29 | WEST HUNGARY | 47.500 | 16.000 | 5 | 4.30 | |
| 1515 02 | Nagyszombat | 48.380 | 17.580 | |||
| 1516 11 24 12 | 45.700 | 26.600 | 9 | 7.50 | ||
| 1517 02 06 | 46.000 | 25.200 | 7 | 5.11 | ||
| 1517 09 25 | 50.000 | 24.000 | 6-7 | 4.79 | ||
| 1521 | Nándorfehérvár | 44.790 | 20.450 | 7 | 5.11 | |
| 1523 06 09 | [Brasov] | 45.600 | 25.800 | 8-9 | 6.10 | |
| 1523 11 19 | Transylvania | 4 | 46.059 | 24.431 | 7-8 | 5.52 |
| 1528 06 14 | Pécs | 46.100 | 18.250 | 6 | 4.46 | |
| 1531 | BRASSO | 45.650 | 25.600 | 5 | 3.80 | |
| 1534 | BRASSO | 45.650 | 25.600 | 5 | 3.80 | |
| 1543 | Transylvania | 46.500 | 24.000 | |||
| 1545 07 09 08 30 | [Brasov] | 45.600 | 25.600 | 8-9 | 6.10 | |
| 1549 08 25 21 | Central Slovakia | 48.730 | 19.160 | 5 | 3.80 | |
| 1550 10 26 01 | [Central Romania] | 45.700 | 24.200 | 7 | 5.11 | |
| 1552 08 21 04 | Brassó | 45.650 | 25.600 | 5 | 3.80 | |
| 1554 08 21 | BRASSO | 45.650 | 25.600 | 5 | 3.80 | |
| 1556 07 18 | Transylvania | 46.500 | 25.000 | 6 | 4.46 | |
| 1558 11 20 | BRASSO | 45.650 | 25.600 | 5 | 3.80 | |
| 1559 05 05 08 | BRASSO | 45.650 | 25.600 | 5 | 3.80 | |
| 1561 02 12 | Pest-Buda | 47.530 | 19.010 | 8 | 5.77 | |
| 1569 08 17 05 | 45.400 | 24.500 | 8 | 5.77 | ||
| 1571 04 27 10 | Nagykanizsa | 46.470 | 17.000 | 5 | 3.80 | |
| 1571 04 27 17 | Nagykanizsa | 46.470 | 17.000 | 5 | 3.80 | |
| 1571 05 10 | Brassó | 45.650 | 25.600 | 6 | 4.46 | |
| 1571 05 14 09 | BRASSO | 45.650 | 25.600 | 5 | 3.80 | |
| 1571 05 19 18 | Brassó | 45.650 | 25.600 | 7 | 5.11 | |
| 1572 07 11 04 | BRASSO | 45.650 | 25.600 | 5 | 3.80 | |
| 1572 11 12 | BRASSO | 45.650 | 25.600 | 5 | 3.80 | |
| 1572 11 12 04 | BRASSO | 45.650 | 25.600 | 5 | 3.80 | |
| 1575 01 03 23 | BRASSO | 45.650 | 25.600 | 5 | 3.80 | |
| 1578 04 01 | 45.700 | 26.600 | ||||
| 1580 09 | Hungary | 47.000 | 19.000 | 5 | 3.80 | |
| 1580 11 03 | Transylvania | 46.500 | 24.000 | 7 | 5.11 | |
| 1580 12 24 | Transylvania | 46.500 | 24.000 | 7 | 5.11 | |
| 1581 07 16 22 45 | Schwadorf (?) od. 21.7.1581 | 48.070 | 16.580 | 6 | 4.46 | |
| 1583 03 08 | Schottwien | 1 | 47.657 | 15.872 | 5 | 4.30 |
| 1583 08 08 08 | NAGYDISZNOD | 45.720 | 25.770 | 5 | 3.80 | |
| 1585 01 01 | West Hungary | 5 | 48.178 | 16.741 | 6-7 | 4.93 |
| 1589 01 07 | BRASSO | 45.650 | 25.600 | 5 | 3.80 | |
| 1590 04 28 11 | 46.000 | 26.200 | 4-5 | 3.48 | ||
| 1590 06 29 | Hochstrass | 10 | 48.033 | 16.126 | 5 | 4.18 |
| 1590 08 10 19 | Carpathians | 9 | 45.872 | 24.704 | 7 | 5.70 |
| 1590 09 15 | Austria | 47.140 | 16.120 | 5 | 4.30 | |
| 1590 09 15 17 | Neulengbach | 48.200 | 15.910 | |||
| 1590 09 15 23 50 | Ried am Riederberg | 83 | 48.292 | 15.999 | 8 | 5.96 |
| 1590 09 22 | Brassó | 45.650 | 25.600 | |||
| 1590 10 01 | Ried am Riederberg | 48.260 | 16.070 | 6 | 4.46 | |
| 1590 10 07 23 | Ried am Riederberg | 48.260 | 16.070 | 6 | 4.46 | |
| 1590 10 27 | Ried am Riederberg | 48.260 | 16.070 | 5 | 3.80 | |
| 1590 11 22 05 | Brassó | 45.650 | 25.600 | 6 | 4.46 | |
| 1591 06 08 | BRASSO | 45.650 | 25.600 | 5 | 3.80 | |
| 1595 04 21 10 | 45.700 | 26.600 | 8 | 7.10 | ||
| 1596 04 16 | [Lviv] | 49.900 | 23.900 | 5 | 3.80 | |
| 1598 11 22 02 | 45.700 | 26.600 | 7 | 6.50 | ||
| 1598 12 22 | Transylvania | 46.500 | 24.000 | |||
| 1599 03 04 | TRANSYLVANIA | 46.500 | 24.000 | 7 | 5.11 | |
| 1599 05 23 03 | Brassó | 45.650 | 25.600 | 5 | 3.80 | |
| 1599 10 01 08 30 | Komárno | 47.760 | 18.140 | 7 | 5.11 | |
| 1599 12 11 | Brassó | 45.650 | 25.600 | 7 | 5.11 | |
| 1600 07 26 | TRANSYLVANIA | 46.500 | 24.000 | 5 | 3.80 | |
| 1600 09 21 19 | Žilina | 49.230 | 18.760 | 5 | 3.80 | |
| 1601 09 07 | West Hungary | 47.500 | 16.300 | |||
| 1603 05 05 | [Transylvania] | 46.800 | 23.600 | |||
| 1604 05 03 02 | [Vrancea] | 45.700 | 26.600 | 7-8 | 6.80 | |
| 1605 01 13 03 | BRASSO | 45.650 | 25.600 | 5 | 3.80 | |
| 1605 12 24 15 30 | 45.500 | 25.100 | 8-9 | 6.10 | ||
| 1606 01 13 01 30 | 45.500 | 25.200 | 7 | 5.11 | ||
| 1607 01 22 | BRASSO | 45.650 | 25.600 | 5 | 3.80 | |
| 1607 11 27 18 | Povazie | 49.060 | 18.290 | |||
| 1610 02 | TRANSYLVANIA | 46.500 | 24.000 | 5 | 3.80 | |
| 1610 03 07 | BESZTERCE | 47.110 | 24.500 | 5 | 3.80 | |
| 1613 11 16 11 | Žilina | 49.250 | 18.750 | 8 | 5.77 | |
| 1614 02 12 10 | Nagyvárad | 47.020 | 21.950 | 6 | 4.46 | |
| 1615 01 05 | Nove Zamky | 47.980 | 18.180 | 6 | 4.46 | |
| 1615 02 20 02 30 | Österreich | 47.500 | 16.300 | |||
| 1617 09 14 06 | BRASSO | 45.650 | 25.600 | 5 | 3.80 | |
| 1619 10 10 18 | 49.900 | 24.000 | 6 | 4.46 | ||
| 1620 10 08 | NAGYSZEBEN | 45.780 | 24.150 | 5 | 3.80 | |
| 1620 11 08 12 30 | Carpathians | 6 | 46.299 | 24.003 | 7-8 | 5.52 |
| 1620 11 09 | BRASSO | 45.650 | 25.600 | 5 | 3.80 | |
| 1628 04 04 02 | BRASSO | 45.650 | 25.600 | 5 | 3.80 | |
| 1631 03 | Debrecen | 47.530 | 21.630 | 5 | 3.80 | |
| 1637 02 01 01 | [Vrancea] | 45.700 | 26.600 | 8 | 7.10 | |
| 1638 08 05 | GYULAFEHERVAR | 46.070 | 23.580 | 5 | 3.80 | |
| 1639 04 09 01 | 45.400 | 24.200 | 7 | 5.11 | ||
| 1643 06 05 11 | Spis | 49.230 | 20.370 | 6 | 4.46 | |
| 1650 04 19 | [Vrancea] | 45.700 | 26.600 | 7 | 6.50 | |
| 1651 04 11 | SEGESVAR | 46.220 | 24.800 | 5 | 3.80 | |
| 1652 03 07 | Kosice | 48.720 | 21.270 | 5 | 3.80 | |
| 1652 03 27 | Central Slovakia | 48.730 | 19.160 | 5 | 3.80 | |
| 1654 07 08 16 | Niederösterreich | 47.500 | 16.500 | |||
| 1656 | Spis | 49.010 | 20.720 | |||
| 1660 11 30 08 30 | Trnava | 48.370 | 17.560 | |||
| 1661 12 12 16 | BRASSO | 45.650 | 25.600 | 5 | 3.80 | |
| 1662 04 19 | 47.700 | 23.600 | 5 | 3.80 | ||
| 1662 04 26 06 | Nagybánya | 47.670 | 23.580 | 5-6 | 4.13 | |
| 1662 08 09 | Kezmarok | 49.130 | 20.440 | |||
| 1665 01 19 | Orșova area | 44.700 | 22.470 | |||
| 1666 02 | [Vrancea] | 45.700 | 26.600 | 6-7 | 6.10 | |
| 1668 08 27 17 30 | Wiener Neustadt | 2 | 48.011 | 16.309 | 4 | 3.64 |
| 1669 02 27 | Spis | 48.950 | 20.540 | 5 | 3.80 | |
| 1670 08 03 | Carpathians | 49.900 | 23.600 | 6 | 4.46 | |
| 1676 03 26 | Kosice | 48.720 | 21.270 | 7 | 5.11 | |
| 1681 08 19 | [Vrancea] | 45.700 | 26.600 | 8 | 7.10 | |
| 1681 10 16 | [Vrancea] | 45.700 | 26.600 | 5 | 5.40 | |
| 1681 10 18 | [Vrancea] | 45.700 | 26.600 | 5 | 5.40 | |
| 1681 12 27 04 30 | [Vrancea] | 45.700 | 26.600 | 6 | 5.90 | |
| 1690 01 07 | TRANSYLVANIA | 46.000 | 25.000 | 5 | 3.80 | |
| 1694 05 25 | [Croatia] | 46.100 | 16.800 | 7 | 5.11 | |
| 1694 06 06 | [Croatia] | 46.100 | 16.900 | 6 | 4.46 | |
| 1698 09 03 22 | BRASSO | 45.650 | 25.600 | 5 | 3.80 | |
| 1700 | Bratislava | 48.140 | 17.120 | 7 | 5.11 | |
| 1701 06 12 | [Vrancea] | 45.700 | 26.600 | 8 | 7.10 | |
| 1703 07 28 | Gelnica | 48.860 | 20.970 | |||
| 1711 10 11 | [Vrancea] | 45.700 | 26.600 | 7 | 6.50 | |
| 1712 04 10 | Wiener Neustadt | 2 | 47.813 | 16.244 | 5 | 4.13 |
| 1713 | Megyaszó | 48.180 | 21.050 | 5 | 3.80 | |
| 1716 | High Tatra mt. | 49.120 | 20.370 | 5 | 3.80 | |
| 1721 04 04 22 | Hatvan | 47.670 | 19.670 | 5 | 3.80 | |
| 1723 | Ráckeve | 47.170 | 18.920 | 5 | 3.80 | |
| 1724 01 21 | SZEPESSEG REGION | 49.100 | 20.400 | 5 | 3.80 | |
| 1724 01 29 19 45 | Kezmarok | 49.130 | 20.440 | 7 | 5.11 | |
| 1724 03 10 21 | [Spis] | 48.970 | 20.670 | 5 | 3.80 | |
| 1724 03 12 | [Spis] | 48.970 | 20.670 | 5 | 3.80 | |
| 1724 03 13 07 | [Spis] | 48.970 | 20.670 | 5 | 3.80 | |
| 1724 06 12 | Spis | 48.900 | 20.600 | 5 | 3.80 | |
| 1724 06 13 | Spis | 48.980 | 20.630 | 5 | 3.80 | |
| 1728 09 25 | SEPSISZENTGYORGY | 45.880 | 25.800 | 5 | 3.80 | |
| 1730 04 06 04 | [Vrancea] | 45.700 | 26.600 | 6 | 6.10 | |
| 1734 01 06 02 | Baden bei Wien | 2 | 48.026 | 16.255 | 4-5 | 3.73 |
| 1734 06 10 | [Vrancea] | 45.700 | 26.600 | |||
| 1736 | Fertő lake | 47.800 | 16.300 | |||
| 1738 06 11 10 | [Vrancea deep] | 8 | 45.700 | 26.600 | 9-10 | 7.70 |
| 1739 02 04 | [Central Serbia] | 44.000 | 21.300 | 9 | 6.42 | |
| 1739 12 20 15 24 | [Serbia] | 45.200 | 19.800 | 8 | 5.77 | |
| 1740 01 24 | 45.100 | 19.800 | 8 | 5.77 | ||
| 1740 03 28 03 | Tállya | 48.230 | 21.230 | 5 | 3.80 | |
| 1740 04 05 18 | [Vrancea] | 45.700 | 26.600 | 8-9 | 7.30 | |
| 1740 11 12 | [Serbia] | 45.100 | 19.800 | 9 | 6.42 | |
| 1744 01 15 08 30 | TORJA | 46.020 | 26.070 | 5 | 3.80 | |
| 1746 12 07 01 | [Romania] | 45.500 | 24.600 | 8 | 5.77 | |
| 1747 01 | TRANSYLVANIA | 46.500 | 24.000 | 5 | 3.80 | |
| 1752 05 13 01 | Central Slovakia | 48.850 | 18.980 | 5 | 3.80 | |
| 1753 07 05 | Kecskemét | 46.900 | 19.680 | 5 | 3.80 | |
| 1754 10 21 15 | Győr | 47.680 | 17.620 | 5 | 3.80 | |
| 1757 06 27 10 | 45.800 | 17.400 | 9 | 6.42 | ||
| 1757 08 | KOMAROM | 47.750 | 18.160 | 5 | 3.80 | |
| 1759 | KOMAROM | 47.750 | 18.160 | 5 | 3.80 | |
| 1763 06 28 04 30 | Komárno | 115 | 47.825 | 18.269 | 8-9 | 5.70 |
| 1763 07 02 | Komárno | 47.750 | 18.160 | 5 | 3.80 | |
| 1763 07 09 | KOMAROM | 47.750 | 18.160 | 5 | 3.80 | |
| 1764 06 23 17 30 | [Komárno] | 47.760 | 18.140 | 5 | 3.80 | |
| 1764 12 30 | [Komárno] | 47.760 | 18.140 | 5 | 3.80 | |
| 1765 02 05 23 45 | Komárno | 47.750 | 18.160 | 5 | 3.80 | |
| 1765 09 13 22 | HAROMSZEK REGION | 45.900 | 26.000 | 5 | 3.80 | |
| 1766 08 05 05 | Sankt Margarethen | 47.810 | 16.610 | 7 | 5.11 | |
| 1766 08 16 21 07 | Sankt Margarethen | 47.810 | 16.610 | 7 | 5.11 | |
| 1766 09 03 | Dognácska | 48.270 | 21.750 | |||
| 1767 03 17 | Komárno | 47.760 | 18.140 | 6 | 4.46 | |
| 1767 11 27 14 | Theresienfeld | 2 | 47.860 | 16.247 | 5 | 3.80 |
| 1767 12 08 11 | Szentlőrinckáta | 47.520 | 19.730 | 6 | 4.46 | |
| 1768 01 05 04 | Győr | 47.680 | 17.620 | 5 | 3.80 | |
| 1768 02 27 01 45 | Wiener Neustadt | 35 | 47.834 | 16.191 | 7 | 5.29 |
| 1768 02 27 03 45 | Wiener Neustadt | 47.820 | 16.240 | |||
| 1768 05 01 06 45 | Wiener Neustadt | 1 | 47.896 | 16.250 | 5 | 3.80 |
| 1771 04 30 07 30 | [Komárno] | 47.760 | 18.140 | 5 | 3.80 | |
| 1772 01 23 | [Komárno] | 47.760 | 18.140 | 5 | 3.80 | |
| 1774 01 15 12 38 | Wiener Neustadt | 12 | 47.904 | 16.485 | 5-6 | 4.32 |
| 1774 01 26 23 | POLAND | 50.300 | 17.800 | 7 | 5.11 | |
| 1778 01 18 | 45.500 | 26.600 | 7 | 6.50 | ||
| 1778 11 08 19 30 | 46.200 | 16.900 | 8 | 5.77 | ||
| 1778 12 19 08 | Humenné - Vranov | 48.990 | 21.770 | 7 | 5.11 | |
| 1778 12 23 06 | Humenné - Vranov | 48.860 | 21.710 | 7 | 5.11 | |
| 1779 04 06 13 15 | Carpathians | 48.900 | 21.800 | 7 | 5.11 | |
| 1780 04 04 02 | [Eastern Slovakia] | 48.940 | 21.940 | 5 | 3.80 | |
| 1780 06 26 22 20 | Márianosztra | 47.800 | 18.820 | 5-6 | 4.13 | |
| 1781 06 | 48.000 | 23.200 | 5 | 3.80 | ||
| 1781 10 20 | TRANSYLVANIA | 46.500 | 24.000 | 5 | 3.80 | |
| 1781 12 09 23 | 48.000 | 23.500 | 5-6 | 4.13 | ||
| 1783 04 22 02 45 | Komaron | 1 | 47.741 | 18.124 | 8 | 5.77 |
| 1783 04 22 11 | Komárno | 47.750 | 18.160 | 5 | 3.80 | |
| 1783 05 31 12 | Komárno | 47.750 | 18.160 | 6 | 4.46 | |
| 1783 12 10 05 | Komárno | 47.750 | 18.160 | 4-5 | 3.48 | |
| 1784 01 23 | 47.900 | 23.900 | 7 | 5.11 | ||
| 1784 03 18 | 46.100 | 25.700 | 7 | 5.11 | ||
| 1784 06 15 | Komárno | 47.760 | 18.140 | 6 | 4.46 | |
| 1784 08 07 03 40 | Komárno | 47.760 | 18.140 | 6 | 4.46 | |
| 1785 08 22 07 | Western Carpathians | 49.700 | 19.000 | 6-7 | 4.79 | |
| 1786 01 30 14 45 | Mór | 47.380 | 18.200 | 5 | 3.80 | |
| 1786 02 13 23 | [Northern Moravia] | 50.000 | 16.600 | 5-6 | 3.80 | |
| 1786 02 15 | 46.800 | 23.600 | 7 | 5.11 | ||
| 1786 02 27 04 | Silesia | 49.700 | 18.500 | 7-8 | 5.44 | |
| 1786 07 08 05 | Komárno | 47.760 | 18.140 | 5 | 3.80 | |
| 1786 12 03 17 | S Cracow | 49.700 | 20.000 | 7-8 | 5.44 | |
| 1787 03 16 | 45.700 | 26.600 | 6 | 5.90 | ||
| 1787 07 12 | Sátoraljaújhely | 48.400 | 21.670 | 5 | 3.80 | |
| 1788 | 45.200 | 19.900 | 8 | 5.77 | ||
| 1789 03 26 | 45.700 | 26.600 | ||||
| 1790 04 06 19 29 | [Vrancea deep] | 19 | 45.700 | 26.600 | 8 | 7.10 |
| 1793 11 26 18 | 45.700 | 26.600 | ||||
| 1793 12 08 | 45.700 | 24.500 | 7 | 5.11 | ||
| 1797 01 31 | [Transcarpathia] | 48.500 | 22.600 | 6 | 4.46 | |
| 1797 10 19 | 46.200 | 21.300 | 7 | 5.11 | ||
| 1798 | Törökkoppány | 46.600 | 18.050 | 5 | 3.80 | |
| 1798 03 14 07 | 45.700 | 26.600 | 5.90 | |||
| 1802 10 26 10 55 | [Vrancea deep] | 81 | 45.700 | 26.600 | 10 | 7.90 |
| 1805 | Dobra Voda | 48.580 | 17.680 | |||
| 1806 07 30 20 | [Bratislava] | 48.140 | 17.120 | 5 | 3.80 | |
| 1806 09 22 | Komárno | 11 | 47.779 | 18.749 | 6 | 4.74 |
| 1809 11 17 21 40 | Saris | 48.990 | 21.200 | 7 | 5.11 | |
| 1810 01 14 | Mor/Ungarn | 1 | 47.374 | 18.211 | 8 | 5.77 |
| 1810 01 14 19 | Mór | 47.380 | 18.200 | 5 | 3.80 | |
| 1810 01 21 03 | Mór | 47.380 | 18.200 | 6 | 4.46 | |
| 1810 03 01 | Mór | 47.380 | 18.200 | 5 | 3.80 | |
| 1810 03 04 | Mór | 47.380 | 18.200 | 5 | 3.80 | |
| 1810 05 27 09 | Mór | 47.380 | 18.200 | 7 | 5.11 | |
| 1810 06 03 | Mór | 47.380 | 18.200 | 5-6 | 4.13 | |
| 1810 06 24 15 | Mór | 47.380 | 18.200 | 6 | 4.46 | |
| 1810 12 20 | Mór | 47.380 | 18.200 | 5 | 3.80 | |
| 1810 12 21 17 30 | Mór | 47.380 | 18.200 | 6 | 4.46 | |
| 1811 04 24 03 | Mór | 47.380 | 18.200 | 5 | 3.80 | |
| 1811 06 28 02 15 | Mór | 47.380 | 18.200 | 5 | 3.80 | |
| 1811 09 06 02 | Mór | 47.380 | 18.200 | 5-6 | 4.13 | |
| 1812 03 05 12 30 | 45.700 | 26.600 | 7 | 6.50 | ||
| 1813 02 01 | 45.700 | 26.600 | 6 | 5.90 | ||
| 1813 08 17 | 46.680 | 15.850 | 7 | 5.14 | ||
| 1813 09 06 | Mór | 47.380 | 18.200 | 5 | 3.80 | |
| 1813 09 15 | Mór | 47.380 | 18.200 | 5 | 3.80 | |
| 1813 11 12 | Mór | 47.380 | 18.200 | 5 | 3.80 | |
| 1813 12 26 13 30 | 45.300 | 18.400 | 7 | 5.11 | ||
| 1814 05 07 17 15 | Mór | 47.380 | 18.200 | 6 | 4.46 | |
| 1814 05 10 03 37 | Mór | 47.380 | 18.200 | 5 | 3.80 | |
| 1814 05 14 17 26 | Mór | 47.380 | 18.200 | 5 | 3.80 | |
| 1814 06 03 06 15 | Mór | 47.380 | 18.200 | 5 | 3.80 | |
| 1814 06 21 14 18 | Buda | 47.530 | 19.010 | 5 | 3.80 | |
| 1815 | Dunaalmás | 47.730 | 18.330 | |||
| 1815 06 15 09 | Sterusz | 48.600 | 17.680 | 6 | 4.46 | |
| 1815 08 18 11 49 | Mór | 47.380 | 18.200 | 5 | 3.80 | |
| 1817 05 28 19 30 | Pécs | 46.100 | 18.250 | 6 | 4.46 | |
| 1817 08 11 10 | Central Slovakia | 48.810 | 19.670 | 5 | 3.80 | |
| 1817 09 30 07 | 45.700 | 26.600 | 5.90 | |||
| 1818 04 10 06 | TEMESVAR | 45.770 | 21.270 | 5 | 3.80 | |
| 1820 01 | Mór | 47.380 | 18.200 | 5 | 3.80 | |
| 1820 02 | Mór | 47.380 | 18.200 | 5 | 3.80 | |
| 1821 02 10 00 30 | 45.700 | 26.600 | 7 | 6.60 | ||
| 1821 11 17 13 30 | [Vrancea deep] | 10 | 45.700 | 26.600 | 7 | 6.50 |
| 1822 02 06 09 | Komárno | 47.750 | 18.160 | 6-7 | 4.79 | |
| 1822 02 18 | Komárno | 9 | 47.764 | 18.229 | 6 | 4.54 |
| 1822 05 09 04 58 | 48.100 | 26.000 | 5 | 3.80 | ||
| 1823 01 05 02 | 47.900 | 23.900 | 7 | 5.11 | ||
| 1823 02 09 16 50 | 45.700 | 26.600 | 5.90 | |||
| 1823 06 11 12 45 | Füzesgyarmat | 47.120 | 21.220 | 5 | 3.80 | |
| 1826 10 01 09 45 | Péteri | 47.380 | 19.420 | 5 | 3.80 | |
| 1827 10 14 18 45 | 45.700 | 26.600 | 5.90 | |||
| 1829 07 01 04 30 | ERMELLEK AREA | 47.600 | 22.300 | 5 | 3.80 | |
| 1829 07 01 19 30 | Pishkol't | 25 | 47.548 | 22.261 | 7 | 5.36 |
| 1829 08 04 02 | ERENDRED | 47.510 | 22.350 | 5 | 3.80 | |
| 1829 11 26 01 40 | [Vrancea deep] | 30 | 45.800 | 26.600 | 8-9 | 7.30 |
| 1830 06 08 07 10 | Muerzzuschlag | 47.610 | 15.670 | 6-7 | 4.93 | |
| 1830 07 01 04 | 48.000 | 23.600 | 6 | 4.46 | ||
| 1830 07 01 21 | Huszt | 48.170 | 23.300 | 5 | 3.80 | |
| 1830 07 11 09 15 | Central Slovakia | 48.750 | 19.350 | 7 | 5.11 | |
| 1831 08 03 | 45.700 | 26.600 | 6 | 6.10 | ||
