Rovida A., Antonucci A., 2021. EPICA - European PreInstrumental earthquake CAtalogue, version 1.1. Istituto Nazionale di Geofisica e Vulcanologia (INGV). https://doi.org/10.13127/epica.1.1 [link ]
|
||||
DataDate | 1883-10-15 15:30 | |||
|
38.300, 26.432 | |||
|
0.9, 9.8 | |||
|
16 MDPs Imax 9 EMS Taxeidis, 2003 | |||
Taxeidis K., 2003. Study of Historical Seismicity of the Eastern Aegean Islands. PhD thesis, N&K University of Athens, Greece, 301 pp. Macroseismic Data Points available in the Hellenic Macroseismic Database of the University of Athens. [link ] [Other earthquakes from this study ] |
||||
Io | 9 | |||
Mw | 6.73 ± 0.40 |
Catalogue | DataDate | Lat | Lon | H | M | Io | Reference | ||
---|---|---|---|---|---|---|---|---|---|
SHEEC | 1883-10-15 15:30 | 38.300 | 26.432 | -- | Mw 6.73 | 9 | Taxeidis, 2003 | ||
Stucchi M., Rovida A., Gomez Capera A.A., Alexandre P., Camelbeeck T., Demircioglu M.B., Gasperini P., Kouskouna V., Musson R.M.W., Radulian M., Sesetyan K., Vilanova S., Baumont D., Bungum H., Fäh D., Lenhardt W., Makropoulos K., Martinez Solares J.M., Scotti O., Živcic M., Albini P., Batllo J., Papaioannou C., Tatevossian R., Locati M., Meletti C., Viganò D., Giardini D., 2013. The SHARE European Earthquake Catalogue (SHEEC) 1000-1899. Journal of Seismology, 17, 2, 523-544. https://doi.org/10.1007/s10950-012-9335-2 [link ] [Other earthquakes from this study ] |
|||||||||
Taxeidis K., 2003. Study of Historical Seismicity of the Eastern Aegean Islands. PhD thesis, N&K University of Athens, Greece, 301 pp. Macroseismic Data Points available in the Hellenic Macroseismic Database of the University of Athens. [link ] |
|||||||||
Papazachos & P., 2003 | 1883-10-15 15:30 | 38.400 | 26.600 | n | Mw 6.80 | 9 | -- | ||
Papazachos B.C., Papazachou C., 2003. The earthquakes of Greece. Ziti publications, Thessaloniki, Greece, 286 pp. (in Greek). [link ] [Other earthquakes from this study ] |
|||||||||
Soysal et al., 1981 | 1883-10-15 15:30 | 38.300 | 26.300 | -- | -- | 9 | -- | ||
Soysal H., Sipahioglu S., Kolcak D., Altinok Y., 1981. Turkye ve Cevresinin Tarihsel deprem Katalogu. TUBITAK, Proje no. TBAG 341, Istanbul, 86 pp. [Other earthquakes from this study ] |
|||||||||
Shebalin et al., 1974 | 1883-10-15 15:30 | 38.400 | 26.100 | -- | -- | 9-10 | -- | ||
Shebalin N.V., Karnik V., Hadzievski D. (eds), 1974. Catalogue of earthquakes of the Balkan region. I, UNDP-UNESCO Survey of the seismicity of the Balkan region. Skopje, 600 pp. [link ] [Other earthquakes from this study ] |
catalogo parametricoparametric catalogue
Download the parameters from all catalogues as QuakeML XML
Download PNG
Year Mo Da Ho Mi Se | Epicentral area | NMDP | Lat | Lon | Io | Mw |
---|---|---|---|---|---|---|
1010 01 | Istanbul | 1 | 41.008 | 28.980 | 5 | 5.36 |
1010 03 09 | Istanbul | 1 | 41.008 | 28.980 | 5.88 | |
1026 12 04 | Istanbul | 1 | 41.008 | 28.980 | 8 | 6.24 |
1032 08 13 17 45 | Istanbul | 1 | 41.008 | 28.980 | 6-7 | 5.43 |
1033 03 06 07 15 | Istanbul | 1 | 41.008 | 28.980 | 4 | 5.74 |
1035 05 | Istanbul | 41.000 | 29.000 | 7 | 5.82 | |
1036 12 18 19 30 | Istanbul TR | 1 | 41.012 | 28.976 | 5 | 5.18 |
1037 11 02 | Istanbul | 1 | 40.800 | 28.700 | ||
1038 | Istanbul | 1 | 41.008 | 28.980 | 4 | 6.03 |
1040 02 02 | Smyrna | 2 | 38.416 | 27.137 | 8-9 | 6.52 |
1041 06 10 17 45 | Istanbul | 1 | 41.008 | 28.980 | 4 | 6.14 |
1056 | Izmir and vicinity | 38.400 | 27.150 | |||
1063 02 19 | Istanbul | 41.000 | 29.000 | |||
1063 09 23 | Sea of Marmara | 5 | 40.867 | 27.411 | 7.15 | |
1065 | Iznik | 1 | 40.433 | 29.728 | 9 | 6.73 |
1090 12 06 10 | Istanbul | 1 | 41.008 | 28.980 | 6.26 | |
1143 11 26 | Bursa | 1 | 40.183 | 29.067 | 7-8 | 6.07 |
1162 | Istanbul | 1 | 41.012 | 28.976 | ||
1197 | Istanbul | 1 | 41.012 | 28.976 | ||
1204 | Veroia | 1 | 40.520 | 22.200 | 9 | 6.55 |
1231 03 11 | Istanbul | 2 | 40.783 | 28.800 | 6.81 | |
1237 09 16 | Istanbul | 1 | 41.012 | 28.976 | ||
1246 | Chania | 1 | 35.400 | 23.300 | 7 | 7.00 |
1250 | Galaxidhion | 1 | 38.377 | 22.384 | 9 | 6.60 |
1265 08 11 | Proeconesos | 1 | 40.630 | 27.630 | 7 | 6.07 |
1280 07 12 | Mount Kayis TR | 1 | 40.983 | 29.150 | 5 | 5.18 |
1296 06 01 20 | Istanbul | 1 | 41.008 | 28.980 | 6.02 | |
1296 06 13 11 30 | Istanbul TR | 1 | 41.012 | 28.976 | 5 | 5.18 |
1296 07 17 21 | Bergama | 3 | 39.089 | 27.432 | 10 | 6.91 |
1300 | Corinthos | 37.900 | 22.900 | 7 | 6.00 | |
1303 08 08 03 30 | Crete | 40 | 35.717 | 25.797 | 8.26 | |
1305 | Istanbul | 41.000 | 29.000 | |||
1315 09 29 | Istanbul | 1 | 41.012 | 28.976 | ||
1321 | Thebes | 1 | 38.319 | 23.317 | 9 | 6.53 |
1323 | Constantinople | 1 | 41.012 | 28.976 | 8 | 6.24 |
1327 05 12 | Lopadio | 1 | 40.120 | 28.220 | 6 | 5.65 |
1332 01 17 18 45 | Istanbul | 1 | 41.008 | 28.980 | 4 | 5.32 |
1343 10 18 | Constantinople | 6 | 40.904 | 28.165 | 8-9 | 6.62 |
1343 10 18 16 15 | Beylerbeyi | 1 | 41.050 | 29.667 | ||
1344 11 06 08 | Sea of Marmara | 4 | 40.801 | 27.580 | 5.65 | |
1354 03 01 17 | Sea of Marmara | 5 | 40.525 | 26.846 | 10 | 7.06 |
1366 04 30 | Rhodos | 1 | 36.430 | 28.230 | 9 | 6.75 |
1366 06 01 | Athos | 1 | 40.000 | 24.600 | 7 | 6.60 |
1384 08 06 | Mytilene | 1 | 39.100 | 26.550 | 9 | 6.65 |
1389 03 20 12 30 | Chios | 4 | 38.258 | 26.538 | 9 | 6.63 |
1395 10 | Edessa | 3 | 40.708 | 22.487 | 7-8 | 6.23 |
1395 11 30 | Thessaloniki | 2 | 40.636 | 22.944 | ||
1396 | Chios | 1 | 38.367 | 26.133 | 7 | 5.89 |
1397 04 28 | Mt. Athos | 1 | 40.200 | 24.300 | 5-6 | 5.36 |
1397 04 29 | Mt. Athos | 1 | 40.200 | 24.300 | 5-6 | 5.36 |
1397 06 17 | Mt. Athos | 1 | 40.200 | 24.300 | 5-6 | 5.36 |
1400 01 | Bursa | 1 | 40.183 | 29.067 | 8-9 | 6.42 |
1402 06 | Xylokastro | 8 | 38.168 | 22.272 | 9 | 6.67 |
1402 07 28 | Istanbul | 1 | 40.800 | 29.000 | ||
1417 08 20 | Euboea island | 1 | 38.400 | 23.800 | 8 | 6.40 |
1419 03 15 | Bursa | 1 | 40.183 | 29.067 | 9 | 6.65 |
1419 05 25 | Istanbul | 1 | 40.600 | 29.100 | ||
1420 07 | Thessaloniki | 1 | 40.636 | 22.944 | 9 | 6.45 |
1421 01 21 | Artokosta | 2 | 37.600 | 23.000 | ||
1421 09 18 | Euboea island | 1 | 38.420 | 23.820 | ||
1422 04 13 00 10 | W. Peloponnese | 5 | 36.993 | 21.958 | 8-9 | 6.42 |
1428 05 | Koroni | 2 | 36.809 | 21.832 | 8-9 | 6.42 |
1430 03 26 | Thessaloniki | 1 | 40.636 | 22.944 | 5-6 | 5.52 |
1437 09 04 | Chersonisos | 2 | 40.619 | 27.665 | 5-6 | 5.72 |
1443 | Istanbul | 41.000 | 29.000 | |||
1456 05 12 | Athos | 1 | 39.900 | 24.400 | ||
1457 | Hydra | 1 | 37.348 | 23.466 | 9-10 | 6.66 |
1462 | Istanbul | 41.000 | 29.000 | |||
1462 | Nafpactos | 1 | 38.395 | 21.833 | 8-9 | 6.42 |
1463 | Ios Island | 2 | 36.576 | 25.350 | 5-6 | 5.36 |
1472 | Palaeokastron | 2 | 39.959 | 25.334 | 8 | 6.43 |
1481 05 03 06 30 | Rhodos | 2 | 36.200 | 29.000 | ||
1481 10 03 | Rhodes | 1 | 36.430 | 28.230 | 5-6 | 5.42 |
1481 12 18 03 | Rhodes | 1 | 36.430 | 28.230 | 5-6 | 5.36 |
1481 12 18 05 15 | Rhodos | 1 | 36.430 | 28.230 | 8-9 | 6.42 |
1489 | Istanbul | 1 | 41.008 | 28.980 | 7-8 | 5.64 |
1493 10 18 14 30 | Kos | 7 | 36.654 | 27.212 | 6.94 | |
1494 07 01 10 10 | Crete | 2 | 35.500 | 23.300 | 8 | 7.50 |
1494 07 01 21 10 | Iraklion | 1 | 35.350 | 25.120 | 5 | 5.94 |
1495 01 05 | Kalimnos, Leros | 37.000 | 27.000 | 6 | 5.42 | |
1508 05 29 | Hierapetra | 11 | 35.020 | 25.720 | 9 | 7.13 |
1509 09 10 | Istanbul | 12 | 41.022 | 28.786 | 10 | 7.15 |
1509 11 16 | 93 BALK.REG. | 41.700 | 26.600 | 8-9 | 6.42 | |
1511 05 26 | Athos | 1 | 40.200 | 25.200 | 7 | 6.80 |
1513 03 28 | Rhodos | 1 | 36.430 | 28.230 | 6.21 | |
1513 04 16 | Zakynthos | 1 | 37.600 | 20.800 | 8 | 6.50 |
1514 | Pindos | 1 | 39.600 | 21.483 | 8 | 6.18 |
1521 08 16 | Zakynthos | 1 | 37.600 | 20.800 | 8 | 6.30 |
1528 | Mytilene | 1 | 39.100 | 26.550 | 10 | 6.95 |
1532 | Istanbul | 41.000 | 29.000 | 7 | 5.82 | |
1544 04 24 | Pyli | 1 | 39.500 | 21.600 | ||
1545 03 24 | Lamia | 5 | 38.885 | 22.327 | 8-9 | 6.52 |
1546 | Chios | 1 | 38.230 | 26.030 | 7 | 5.99 |
1554 07 07 | Zakynthos | 3 | 37.782 | 20.896 | 7-8 | 6.13 |
1556 05 10 | Edincik | 3 | 40.334 | 27.849 | 8-9 | 6.59 |
1557 04 30 | Istanbul | 41.000 | 29.000 | |||
1564 08 12 | Athos | 1 | 39.900 | 24.700 | 6 | 6.40 |
1565 | Chios | 1 | 38.367 | 26.133 | 6-7 | 5.71 |
1566 07 11 | Agrafa | 2 | 39.130 | 21.650 | 7-8 | 6.15 |
1569 12 14 | Istanbul | 41.000 | 29.000 | 6 | 5.42 | |
1571 03 05 | Istanbul | 41.000 | 29.000 | 7 | 5.82 | |
1572 04 12 | Athos | 1 | 39.900 | 24.600 | 7 | 6.40 |
1577 09 21 | Balikesir | 1 | 39.650 | 27.883 | 8 | 6.28 |
1580 | Mynia | 10 | 38.471 | 22.329 | 7-8 | 5.99 |
1585 06 28 02 | Athos | 3 | 39.786 | 24.372 | 7.06 | |
1592 | Istanbul | 41.000 | 29.000 | 7 | 5.82 | |
1592 05 | Zakynthos | 1 | 37.700 | 20.800 | 9 | 6.60 |
1595 09 22 | Manisa | 12 | 38.595 | 27.794 | 6-7 | 5.83 |
1595 11 26 | Crete | 1 | 35.300 | 25.200 | 8 | 6.40 |
1609 04 | Rhodos | 3 | 36.200 | 29.000 | 9 | 7.20 |
1611 | Manisa | 1 | 38.614 | 27.426 | 6-7 | 5.71 |
1612 11 08 | Heraklio | 1 | 35.000 | 23.800 | 8 | 7.20 |
1616 | Rhodos | 1 | 36.500 | 28.500 | ||
1621 03 06 | Meteora | 1 | 39.500 | 21.900 | ||
1625 05 18 | Manisa | 3 | 38.614 | 27.426 | 6-7 | 6.03 |
1630 03 09 09 | Crete | 1 | 35.000 | 23.700 | 9 | 7.30 |
1633 07 30 | Istanbul | 41.000 | 29.000 | 6 | 5.42 | |
1633 11 05 | Zakynthos | 3 | 37.782 | 20.896 | 8-9 | 6.57 |
1635 | Rhodos | 36.300 | 28.000 | |||
1636 02 27 22 | Mytilene | 1 | 39.233 | 26.207 | 6-7 | 5.83 |
1636 09 30 | Markopoulo | 5 | 37.928 | 20.885 | 8-9 | 6.62 |
1639 | Izmir | 38.400 | 27.200 | |||
1641 05 | Istanbul | 41.000 | 29.000 | 6 | 5.42 | |
1642 05 30 | Koroni | 1 | 36.796 | 21.957 | 8 | 6.38 |
1642 08 19 | Istanbul | 41.000 | 29.000 | 8 | 6.22 | |
1644 | Izmir | 38.400 | 27.200 | |||
1646 | Nazilli | 4 | 37.913 | 28.322 | 8 | 6.33 |
1646 01 15 | Rethymno | 1 | 35.367 | 24.483 | 6 | 5.65 |
1646 04 | Istanbul | 41.000 | 29.000 | |||
1648 06 21 | Istanbul | 1 | 41.008 | 28.980 | 6.11 | |
1650 10 09 | Thera | 3 | 36.418 | 25.432 | 7-8 | 6.05 |
1651 06 08 | Laodicea | 2 | 37.768 | 29.176 | 8-9 | 6.49 |
1653 02 22 | Aydin | 9 | 37.882 | 28.170 | 9 | 6.73 |
1654 05 20 | Izmir | 1 | 38.416 | 27.137 | 7-8 | 6.15 |
1656 01 24 | Istanbul | 1 | 40.800 | 28.700 | ||
1659 02 17 | Redestos | 6 | 40.713 | 27.256 | 7.10 | |
1660 | Rhdos | 36.200 | 28.000 | 7 | 5.82 | |
1660 03 | Galaxidhion | 1 | 38.377 | 22.384 | 8 | 6.28 |
1661 03 30 | Meteora | 1 | 39.500 | 22.100 | ||
1662 03 16 | Zakynthos | 1 | 37.782 | 20.896 | 8 | 6.26 |
1664 06 02 | Izmir | 1 | 38.416 | 27.137 | 6-7 | 5.83 |
1665 01 | Heraklio | 1 | 35.900 | 25.000 | 8 | 6.80 |
1665 10 30 | Pyli | 1 | 39.450 | 21.617 | 6 | 5.65 |
1667 11 | Izmir | 1 | 38.416 | 27.137 | 5 | 5.64 |
1668 08 | Larissa | 1 | 39.700 | 22.400 | ||
1669 10 26 | North Aegean | 1 | 40.200 | 25.300 | 6.80 | |
1672 | Santorini and Kos | 36.500 | 25.500 | |||
1672 02 14 | Bozcaada | 5 | 39.818 | 25.717 | 7.05 | |
1672 05 25 | Izmit, Istanbul | 40.700 | 29.900 | |||
1673 05 07 | Heraklio | 2 | 35.900 | 25.400 | 7 | 6.80 |
1674 01 04 | Chios | 1 | 38.367 | 26.133 | 5-6 | 5.36 |
1674 01 24 03 | Chios | 2 | 38.367 | 26.133 | 7 | 5.97 |
1674 01 25 | Meteora | 1 | 39.720 | 21.630 | 6 | 5.65 |
1676 11 29 18 | Izmir (W. TURKEY) | 1 | 38.416 | 27.137 | 5 | 5.18 |
1676 11 29 22 | Izmir (W. TURKEY) | 1 | 38.416 | 27.137 | 5 | 5.18 |
1677 | Vasilika | 2 | 40.558 | 23.040 | 7-8 | 6.10 |
1678 06 13 02 | Izmir (W. TURKEY) | 1 | 38.416 | 27.137 | 5 | 5.18 |
1678 06 13 06 | Izmir (W. TURKEY) | 1 | 38.416 | 27.137 | 5 | 5.18 |
1679 07 15 | Izmir (W. TURKEY) | 1 | 38.416 | 27.137 | 5 | 5.18 |
1680 02 14 | Izmir | 2 | 38.373 | 27.102 | 7-8 | 6.10 |
1681 01 10 | Heraklio | 3 | 35.400 | 23.500 | 8 | 7.00 |
1684 | Chios | 1 | 38.367 | 26.133 | 5 | 5.39 |
1685 09 09 | Izmir | 38.400 | 27.150 | |||
1687 12 18 | Izmir | 38.400 | 27.200 | 6 | 5.42 | |
1688 06 05 | Izmir | 38.400 | 27.200 | |||
1688 07 10 11 45 | Izmir | 9 | 38.369 | 27.132 | 9-10 | 6.82 |
1688 09 10 | Balikesir | 6 | 39.650 | 27.883 | 7 | 6.61 |
1689 04 25 | Andrianoupoli | 1 | 41.667 | 26.567 | 7 | 6.07 |
1690 01 13 | Izmir | 1 | 38.416 | 27.137 | 6-7 | 5.88 |
1690 07 11 | Istanbul? | 2 | 41.022 | 28.786 | 7-8 | 6.13 |
1694 03 05 03 | Izmir | 2 | 38.392 | 26.635 | 5 | 5.18 |
1694 06 | Chalkida | 1 | 38.467 | 23.600 | 8 | 6.23 |
1695 09 26 | Kozani | 1 | 40.300 | 21.783 | 7 | 6.04 |
1698 | Istanbul | 41.000 | 29.000 | 5 | 5.02 | |
1700 | Foca | 1 | 38.670 | 26.756 | 6 | 5.59 |
1702 02 25 | Denizli | 3 | 37.783 | 29.083 | 9-10 | 6.84 |
1703 02 | Nafpactos | 1 | 38.395 | 21.833 | 7 | 5.94 |
1705 09 03 | Athens | 2 | 38.225 | 23.667 | 7 | 5.99 |
1707 06 01 | Dardanelles | 4 | 40.042 | 26.188 | 6 | 5.85 |
1707 09 13 21 34 | Thera | 1 | 36.418 | 25.432 | 6 | 5.65 |
1708 | Izmir (W. TURKEY) | 1 | 38.416 | 27.137 | 5 | 5.18 |
1709 | Vonitsa | 1 | 38.917 | 20.883 | 8 | 6.18 |
1709 07 03 | Foca | 2 | 38.670 | 26.756 | 8-9 | 6.42 |
1713 02 | Kavala | 1 | 40.930 | 24.420 | 8 | 6.28 |
1714 08 07 | Nafpactos | 1 | 38.395 | 21.833 | 8 | 6.26 |
1717 | Crete | 1 | 35.900 | 22.900 | 8 | 7.00 |
1717 07 01 | Izmir | 1 | 38.416 | 27.137 | 5-6 | 5.39 |
1717 11 19 | Denizli | 4 | 37.785 | 29.157 | 8-9 | 6.47 |
1718 | Izmir | 1 | 38.416 | 27.137 | 3-4 | 4.65 |
1718 05 05 | Istanbul | 41.000 | 29.000 | |||
1719 03 | [Izmir] | 38.500 | 27.000 | 8 | 6.22 | |
1719 05 25 | Izmit | 13 | 40.733 | 29.777 | 9-10 | 6.75 |
1719 07 23 | Enez | 3 | 40.733 | 26.067 | 6-7 | 5.96 |
1720 06 22 | Istanbul | 41.000 | 29.000 | 6 | 5.42 | |
1723 08 | Izmir | 1 | 38.416 | 27.137 | 8 | 6.28 |
1725 | Istanbul | 41.000 | 29.000 | 6 | 5.42 | |
1725 | Corinthos | 1 | 37.938 | 22.930 | 8 | 6.18 |
1726 | Chalkida | 1 | 38.467 | 23.600 | 7 | 5.92 |
1729 | Istanbul | 41.000 | 29.000 | 6 | 5.42 | |
1729 07 09 02 | Zakynthos | 2 | 37.851 | 20.808 | 8 | 6.28 |
1730 06 10 | Everse | 3 | 40.666 | 26.882 | 5-6 | 5.65 |
1731 | Larissa | 1 | 39.633 | 22.417 | 7 | 5.92 |
1733 12 23 15 | Sifnos | 2 | 37.027 | 24.935 | 7-8 | 6.25 |
1735 | Milos | 1 | 36.700 | 24.370 | 8 | 6.31 |
1735 09 01 | Meteora | 2 | 39.677 | 22.024 | 6-7 | 5.88 |
1737 | Istanbul | 41.000 | 29.000 | 8 | 6.22 | |
1737 03 06 17 30 | Ezine | 14 | 40.224 | 26.966 | 10 | 7.37 |
1738 12 23 05 30 | Chios | 1 | 38.367 | 26.133 | 5 | 5.18 |
1739 04 04 04 15 | Foca | 7 | 38.577 | 26.891 | 9-10 | 6.79 |
1740 10 04 | Thermopyles | 6 | 38.808 | 22.582 | 8 | 6.65 |
1741 01 31 01 15 | Rhodos | 7 | 36.160 | 28.500 | 7.54 | |
1742 02 21 | Trikala | 8 | 37.976 | 22.474 | 8-9 | 6.57 |
1742 02 25 | Zakynthos | 4 | 37.710 | 21.022 | 6.61 | |
1743 02 12 | Almyros | 5 | 39.408 | 22.587 | 7-8 | 6.20 |
1748 05 14 15 30 | Aigio | 3 | 38.250 | 22.083 | 7 | 6.07 |
1750 06 07 | Kythira | 1 | 36.149 | 22.988 | 9 | 6.75 |
1750 10 | Sofia | 1 | 42.143 | 24.750 | 8 | 6.33 |
1751 06 18 | Samos | 4 | 37.710 | 27.008 | 9-10 | 6.69 |
1752 05 26 | Istanbul | 41.000 | 29.000 | 7 | 5.82 | |
1752 06 | Zakynthos | 2 | 37.782 | 20.896 | 7-8 | 6.25 |
1752 07 29 | Havsa | 14 | 41.360 | 26.655 | 8-9 | 6.97 |
1753 03 06 | Zachole | 1 | 38.072 | 22.396 | 8 | 6.21 |
1754 06 15 | [Corinth] | 1 | 37.800 | 22.800 | 8 | 7.00 |
1754 07 | Izmir | 38.400 | 27.150 | 7 | 5.82 | |
1754 09 02 | Geyve | 8 | 40.648 | 30.119 | 9-10 | 6.89 |
1755 01 20 | Istanbul | 41.000 | 29.000 | |||
1755 02 24 | Mytilene | 1 | 39.100 | 26.550 | 9-10 | 6.78 |
1756 02 13 | Rhodos | 5 | 36.300 | 27.500 | 7 | 7.50 |
1756 10 20 | Nafpactos | 1 | 38.395 | 21.833 | 8-9 | 6.52 |
1756 11 26 | Everse | 3 | 40.666 | 26.882 | 6-7 | 5.96 |
1757 01 20 | Istanbul | 41.000 | 29.000 | 6 | 5.42 | |
1757 12 04 | Istanbul | 41.000 | 29.000 | |||
1758 05 | Maliakos Gulf | 1 | 38.900 | 22.900 | 6.60 | |
1759 06 22 | Thessaloniki | 1 | 40.636 | 22.944 | 9 | 6.58 |
1762 11 02 | Canakkale | 40.150 | 26.400 | 7 | 5.82 | |
1763 01 13 | Izmir | 38.400 | 27.150 | 7 | 5.82 | |
1763 09 03 | Istanbul | 41.000 | 29.000 | 8 | 6.22 | |
1765 11 15 | Athos | 3 | 40.088 | 25.365 | 6.80 | |
1766 | Suhut - Afyon | 38.500 | 30.500 | |||
1766 04 23 | Çorlu, Buyuk Cekmece, Edirne | 40.800 | 28.200 | |||
1766 05 22 | Istanbul | 13 | 40.837 | 29.463 | 8 | 6.76 |
1766 08 05 | Marmara Sea | 20 | 40.665 | 27.108 | 9-10 | 7.08 |
1766 09 05 | Izmir | 38.410 | 27.200 | 6 | 5.42 | |
1766 11 09 | Elassona | 1 | 39.883 | 22.183 | 8 | 6.21 |
1766 11 13 | Istanbul | 41.000 | 29.000 | 7 | 5.82 | |
1767 02 07 | Chios | 1 | 38.367 | 26.133 | 8 | 6.24 |
1767 | 41.000 | 29.000 | 7 | 5.89 | ||
1768 10 05 | Istanbul | 41.000 | 29.000 | 7 | 5.82 | |
1769 | Desfina | 1 | 38.417 | 22.517 | 8 | 6.38 |
1769 02 20 | Istanbul | 41.000 | 29.000 | 6 | 5.42 | |
1769 06 27 | Astros | 1 | 37.400 | 22.717 | 8 | 6.28 |
1769 10 12 18 | Leukada | 11 | 38.583 | 20.726 | 9-10 | 5.82 |
1769 12 | Heraklio | 1 | 35.600 | 25.500 | 8 | 6.80 |
1770 08 14 | Istanbul | 41.000 | 29.000 | 5 | 5.02 | |
1771 08 08 | Izmir | 38.400 | 27.200 | 6 | 5.42 | |
1771 09 01 | Kemalpasa | 5 | 38.442 | 27.591 | 9 | 6.60 |
1772 04 30 | Istanbul | 41.000 | 29.000 | 5 | 5.02 | |
1772 11 24 07 45 | Foca | 3 | 38.885 | 26.653 | 7-8 | 6.15 |
1773 03 15 08 | Almyros | 2 | 39.182 | 22.756 | 7-8 | 6.15 |
1775 04 16 | Corinthos | 1 | 37.938 | 22.930 | 8 | 6.23 |
1776 06 16 | Izmir | 38.400 | 27.200 | 8 | 6.22 | |
1776 12 05 | Athos | 1 | 39.800 | 24.600 | 8 | 6.70 |
1778 06 16 18 30 | Izmir | 1 | 38.416 | 27.137 | 6-7 | 6.57 |
1778 07 03 02 30 | Izmir | 4 | 38.416 | 27.137 | 9 | 6.55 |
1778 07 05 01 30 | Izmir | 1 | 38.416 | 27.137 | 7-8 | 6.07 |
1778 10 01 13 | Izmir | 1 | 38.416 | 27.137 | 6-7 | 6.06 |
1779 02 03 03 | Athos | 1 | 40.100 | 24.700 | 6 | 6.30 |
1780 10 | Hierapetra | 2 | 35.020 | 25.720 | 9-10 | 6.79 |
1781 09 08 | Larissa | 1 | 39.633 | 22.417 | 8 | 6.23 |
1783 03 09 | Stemnytsa | 1 | 37.530 | 22.070 | 7 | 5.94 |
1783 06 01 | Istanbul | 41.000 | 29.000 | 6 | 5.42 | |
1784 11 06 | Komotini | 1 | 41.120 | 25.390 | 9 | 6.63 |
1785 02 10 04 | Patra | 2 | 38.256 | 21.742 | 8-9 | 6.42 |
1785 04 26 | Izmir | 38.400 | 27.150 | |||
1785 06 24 | Chalkida | 1 | 38.467 | 23.600 | 8 | 6.18 |
1786 01 30 | Izmir | 38.400 | 27.150 | |||
1787 06 19 03 | Pyli | 1 | 39.720 | 21.630 | 7 | 5.92 |
1788 10 15 | Nafplio | 1 | 37.566 | 22.798 | 8 | 6.21 |
1791 11 02 | Gaitani | 6 | 37.781 | 20.883 | 9-10 | 6.79 |
1794 06 11 | Galaxidhion | 1 | 38.377 | 22.384 | 10 | 6.89 |
1794 06 16 | Istanbul | 41.000 | 29.000 | |||
1794 08 05 | Proussa | 5 | 40.206 | 29.659 | 7 | 6.08 |
1796 08 | Navarino | 1 | 36.901 | 21.672 | 8 | 6.33 |
1797 03 | Athos | 1 | 40.300 | 24.900 | 6 | 6.60 |
1798 06 29 | Kythira | 1 | 36.149 | 22.988 | 8 | 6.38 |
1803 08 15 | Istanbul | 41.000 | 29.000 | 6 | 5.42 | |
1804 06 08 03 | Patra | 2 | 38.256 | 21.742 | 8-9 | 6.42 |
1805 07 03 04 | Chania | 4 | 35.451 | 24.162 | 6.42 | |
1805 09 17 | Athens | 1 | 37.983 | 23.733 | 7 | 5.92 |
1806 01 23 | Patra | 2 | 38.256 | 21.742 | 7-8 | 6.10 |
1809 02 07 | Eskistanbul | 8 | 39.958 | 26.236 | 7-8 | 6.28 |
1810 02 16 22 15 | Heraklio | 2 | 35.500 | 25.600 | 9 | 7.50 |
1811 05 19 | Istanbul | 41.000 | 29.000 | 5 | 5.02 | |
1811 06 15 | Zakynthos | 2 | 37.782 | 20.896 | 6-7 | 5.98 |
1814 01 | East of Crete | 35.000 | 26.250 | |||
1815 12 | Hierapetra | 3 | 35.077 | 25.707 | 7-8 | 6.25 |
1817 | Samos | 37.750 | 27.000 | 7 | 5.82 | |
1817 08 23 06 | Aigio | 7 | 38.241 | 22.075 | 8 | 6.54 |
1817 10 31 05 | Izmir | 2 | 38.087 | 27.057 | 6-7 | 5.76 |
1819 08 05 | Istanbul | 41.000 | 29.000 | 6 | 5.42 | |
1820 03 17 | Chios | 1 | 38.367 | 26.133 | 7 | 5.92 |
1820 12 29 03 45 | Zakynthos | 4 | 37.764 | 21.121 | 6.86 | |
1825 01 07 | Izmir | 38.400 | 27.200 | |||
1826 01 26 | Preveza | 2 | 38.950 | 20.750 | 6-7 | 5.83 |
1826 02 08 20 20 | Ezine | 5 | 39.786 | 26.342 | 8 | 6.33 |
1826 05 12 | Lesbos, Izmir | 39.100 | 26.500 | |||
1828 06 15 05 | Izmir | 1 | 38.416 | 27.137 | 7 | 5.96 |
1829 02 23 | Izmir | 38.400 | 27.200 | 6 | 5.42 | |
1829 05 05 09 | Drama | 12 | 41.135 | 24.500 | 9-10 | 6.96 |
1829 05 23 | Istanbul, Gelibolu | 41.000 | 29.000 | 7 | 5.82 | |
1831 04 03 | Samos | 1 | 37.757 | 26.976 | 6 | 5.65 |
1831 11 06 | Nafpactos | 1 | 38.395 | 21.833 | 7 | 5.92 |
1833 06 29 | Kastania | 1 | 39.480 | 21.150 | 8 | 6.18 |
1834 09 25 | Istanbul | 41.000 | 29.000 | |||
1835 08 30 | Istanbul | 41.000 | 29.000 | 6 | 5.42 | |
1835 11 25 | Canakkale | 40.150 | 26.600 | 6 | 5.42 | |
1836 08 08 | Izmir | 38.400 | 27.150 | 5 | 5.02 | |
1837 03 20 09 45 | Didyma | 9 | 37.421 | 23.326 | 7 | 5.99 |
