Opening date | 24 January 2013, continuously updated |
Time-window | 1000 - 1899 |
Release date | 27 April 2021 |
Time-window | 1000 - 1899 |
Earthquakes | 5703 |
Discontinued initiatives
Discontinued initiatives
Release date | 24 January 2022 |
Time-window | 1000 - 2020 |
Earthquakes | 4894 |
Release date | 24 January 2022 |
Time-window | 1000 - 2020 |
Earthquakes | 3229 |
Macroseismic data points | 123981 |
Opening data | 31 July 2017 (continuously updated) |
Time-window | starts at -461, no end date defined |
Events | more than 6200 |
No. of data sources | more than 400 |
Discontinued initiatives
Release date | 18 January 2021 |
Time-window | 1000 - 2019 |
Earthquakes | 4860 |
Release date | 18 January 2021 |
Time-window | 1000 - 2019 |
Earthquakes | 3228 |
Macroseismic data points | 123956 |
Release date | 30 November 2019 |
Time-window | 1000 - 2017 |
Earthquakes | 4760 |
Release date | 30 November 2019 |
Time-window | 1000 - 2017 |
Earthquakes | 3219 |
Macroseismic data points | 123756 |
Release date | 29 July 2016 |
Time-window | 1000 - 2014 |
Earthquakes | 4584 |
Release date | 29 July 2016 |
Time-window | 1000 - 2014 |
Earthquakes | 3212 |
Macroseismic data points | 122701 |
Release date | 23 December 2011 |
Time-window | 1000 - 2006 |
Earthquakes | 3182 |
Release date | 23 December 2011 |
Time-window | 1000 - 2006 |
Earthquakes | 1681 |
Macroseismic data points | 86071 |
Release date | May 2004 |
Time-window | 217a.C. - 2002 |
Earthquakes | 2526 |
Release date | 8 May 2007 |
Time-window | 217a.c. - 2002 |
Earthquakes | 1041 |
Macroseismic data points | 58146 |
Release date | July 1999 |
Time-window | 217a.C. - 1992 |
Earthquakes | 2480 |
Release date | March 1998 |
Time-window | 1000 - 1992 |
Earthquakes | 2488 |
Release date | November 1997 |
Time-window | 1000 - 1992 |
Earthquakes | 935 |
Macroseismic data points | 31385 |
Catalogo Strumentale dei Terremoti Italiani from 1981 to 1996 | CSTI
Gruppo Nazionale per la Difesa dai Terremoti | GNDT
First stage, between 1984 and 2000
Second stage, between dal 2000 and 2006
MI -